| Tori Amos | A Piano: The Collection (Disc A: Little Earthquakes extended) | 2006 | 1 | Ladies/Favorites |
| Tori Amos | A Piano: The Collection (Disc B: Pink and Pele) | 2006 | 2 | Ladies/Favorites |
| Tori Amos | A Piano: The Collection (Disc C: Pele, Venus, and Tales) | 2006 | 3 | Ladies/Favorites |
| Tori Amos | A Piano: The Collection (Disc D: Scarlet, Beekeeper, and choirgirl) | 2006 | 4 | Ladies/Favorites |
| Tori Amos | A Piano: The Collection (Disc E: Bonus B-Sides) | 2006 | 5 | Ladies/Favorites |
| Sarah McLachlan | Fumbling Towards Ecstasy | 1993 | 7 | Ladies/Favorites |
| Sarah McLachlan | Mirrorball | 1999 | 8 | Ladies/Favorites |
| Sarah McLachlan | Rarities, B-Sides, and Other Stuff | | 10 | Ladies/Favorites |
| Our Lady Peace | Naveed | 1994 | 12 | Canadian/Favorites |
| Our Lady Peace | Clumsy | 1997 | 13 | Canadian/Favorites |
| Our Lady Peace | Happiness...Is Not A Fish That You Can Catch | 1999 | 14 | Canadian/Favorites |
| Counting Crows | August And Everything After | 1993 | 17 | Favorites |
| Counting Crows | Recovering The Satellites | 1996 | 18 | Favorites |
| Counting Crows | Across A Wire (VH1 Storytellers) | 1998 | 19 | Favorites |
| Counting Crows | This Desert Life | 1999 | 20 | Favorites |
| Alice In Chains | Dirt | 1992 | 22 | Alternative/Favorites |
| Alice In Chains | Unplugged | 1996 | 23 | Alternative/Favorites |
| Sarah McLachlan | Freedom Sessions | | 24 | |
| Alice In Chains | Jar Of Flies | | 24 | |
| Nine Inch Nails | Pretty Hate Machine | | 25 | Electronic Metal/Favorites |
| Nine Inch Nails | Broken | | 25 + 26 | Electronic Metal/Favorites |
| Nine Inch Nails | The Downward Spiral | 1994 | 27 | Electronic Metal/Favorites |
| Nine Inch Nails | Further Down The Spiral | 1995 | 28 | Electronic Metal/Favorites |
| All Saints | All Saints | 1997 | 31 | Ladies |
| All Saints | Saints & Sinners | 2000 | 32 | Ladies |
| Kim Fox | Return To Planet Earth | 2003 | 33 | Ladies |
| Jill Sobule | Jill Sobule | 1995 | 34 | Ladies |
| Tracy Bonham | The Burdens Of Being Upright | 1996 | 35 | Ladies |
| Jem | Finally Woken | 2004 | 36 | Ladies |
| Natalie Imbruglia | Left Of The Middle | 1998 | 37 | Ladies |
| Butterfly Bouche | Flutterby | 2003 | 38 | Ladies |
| Paula Cole | This Fire | 1996 | 39 | Ladies |
| Jennifer Marks | My Name's Not Red | 2000 | 40 | Ladies |
| Jennifer Marks | It Turned Me On | 2002 | 41 | Ladies |
| Jennifer Marks | Jennifer Marks | 2004 | 42 | Ladies |
| Greta Gaines | Greta Gaines | | 43 | Ladies/Favorites/Mp3.com |
| Greta Gaines | It Was Hot | | 44 | Ladies/Favorites/Mp3.com |
| Greta Gaines | Can't Kill The Flavor | | 45 | Ladies/Favorites/Mp3.com |
| Sheryl Crow | Tuesday Night Music Club | | 47 | Ladies |
| M.I.A. | Arular | 2005 | 48 | Ladies |
| Kidney Thieves | Zerospace | | 49 | Ladies |
| Venus Hum | Big Beautiful Sky | 2002 | 50 | Ladies |
| T.A.T.U | 200 KM/H In The Wrong Lane | 2002 | 52 | Ladies |
| T.A.T.U | Dangerous & Moving | 2005 | 53 | Ladies |
| B*Witched | B*Witched | 1998 | 54 | Ladies/Favorites |
| B*Witched | Awake And Breathe | 1999 | 55 | Ladies/Favorites |
| Mary Prankster | Roulette Girl | | 56 | Ladies/Baltimore |
| Mary Prankster | Tell Your Friends | | 57 | Ladies/Baltimore |
| Mary Prankster | Lemonade Live | | 58 | Ladies/Baltimore |
| Imbue | Resurrected | | 61 | Baltimore |
| Imbue | Filth Parade | | 62 | Baltimore |
| Imbue | Ritual In Bloom | | 63 | Baltimore |
| Rebel Amish Radio | Weekend At Jerry's | 1997 | 65 | Baltimore |
| Rebel Amish Radio | Embracing The Struggle | 2000 | 66 | Baltimore |
| Live Alien Broadcast | ...even further | 1998 | 67 | Baltimore |
| Live Alien Broadcast | Long Way Down | 2000 | 68 | Baltimore |
| Live Alien Broadcast | Ordinary | 2006 | 69 | Baltimore |
| Kelly Bell Band, The | Phat Blues Music | 1998 | 71 | Baltimore |
| Kelly Bell Band, The | ...ain't like it used to be! | 2000 | 72 | Baltimore |
| Kelly Bell Band, The | Chasing The Sun | 2002 | 73 | Baltimore |
| Kelly Bell Band, The | LIVE from the Recher Theatre...FINALLY! | 2004 | 74 | Baltimore |
| Kelly Bell Band, The | Reincarnated | 2007 | 75 | Baltimore |
| Kelly Bell Band, The | I'm Just Sayin' | 2008 | 76 | Baltimore |
| Kelly Bell Band, The | That's What's Up! | 2008 | 77 | Baltimore |
| .click. | rE:construK tion | 2001 | 81 | Baltimore |
| .click. | Gently Unravling | 2002 | 82 | Baltimore |
| Great Mutant Skywheel | A Glimpse At The Reflecting Pool + Make Me A Believer | 1999/2003 | 83 | Baltimore |
| 51 Peg | Strange Appointments | 2000 | 84 | Baltimore |
| 51 Peg | ESC/CTRL | 2004 | 85 | Baltimore |
| 51 Peg | A\Void | 2018 | 86 | Baltimore |
| Tubefreeks, The | Best Of The 90s | | 91 | Baltimore |
| Tubefreeks, The | Complex Disorders | | 92 | Baltimore |
| Tubefreeks, The | The Dry Tide | | 93 | Baltimore |
| Tubefreeks, The | Unhinged | 2022 | 94 | Baltimore |
| Signal 13 | Destination Unknown | | 95 | Baltimore |
| Nirvana | With The Lights Out (Disc One) | 2004 | 99 | Alternative |
| Nirvana | With The Lights Out (Disc Two) | 2004 | 100 | Alternative |
| Nirvana | With The Lights Out (Disc Three) | 2004 | 101 | Alternative |
| Pearl Jam | Ten Redux | 1991/2009 | 102 | Alternative |
| Various | Sub-Pop Records 20th Anniversary | | 103 | Alternative |
| Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 | 104 | Alternative |
| Linkin Park | Hybrid Theory | 2000 | 105 | Electronic Metal |
| Linkin Park | Reanimation | 2002 | 106 | Electronic Metal |
| JayZ & Linkin Park | Collision Course | 2004 | 107 | Rap Metal |
| Linkin Park | Meteora | 2003 | 107 | Electronic Metal |
| MC Lars | The Graduate + Laptop EP + 21 Concepts (But A Hit Ain't One) | 2006/2004/2007 | 108 | Nerd Rap |
| Limp Bizkit | Significant Other | 1999 | 109 | Rap Metal |
| Bush | 6teen Stone | 1994 | 110 | Alternative |
| Blind Melon | Blind Melon | 1992 | 112 | Favorites/Alternative |
| Incubus | S.C.I.E.N.C.E. | 1997 | 114 | Alternative |
| Incubus | Make Yourself | | 115 | Alternative |
| God Lives Underwater | Empty + EP | 1995 | 119 | Electronic Metal |
| God Lives Underwater | Up Off The Floor | 2004 | 120 | Electronic Metal |
| Pitchshifter | www.pitchshifter.com + Deviant | 1998/2000 | 121 | Electronic Metal |
| Gravity Kills | Gravity Kills | | 122 | Electronic Metal |
| Stabbing Westward | Wither Blister Burn & Peel | 1996 | 123 | Electronic Metal |
| Overseer | Wreckage | 2003 | 124 | Electronic Metal |
| Soundgarden | Badmotorfinger | 1991 | 125 | Favorites |
| Candlebox | Candlebox | 1993 | 127 | Favorites |
| Collective Soul | Hints Allegations & Things Left Unsaid | 1993 | 128 | Favorites |
| Silverchair | Frogstomp | 1995 | 129 | Favorites |
| Silverchair | Neon Ballroom / Greatest Hits Selections | 1999 | 130 | Favorites |
| Cracker | Kerosene Hat | 1993 | 131 | Favorites |
| Beck | Mellow Gold | 1994 | 132 | Favorites |
| Cake | Fashion Nugget | 1996 | 133 | Favorites |
| Cake | Prolonging The Magic / Other selections | 1998 | 134 | Favorites |
| Spin Doctors | Pocket Full Of Kryptonite | 1991 | 135 | Favorites |
| Spin Doctors | Turn It Upside Down | 1994 | 136 | Favorites |
| Ben Folds Five | Whatever And Ever Amen | 1997 | 137 | Favorites |
| Tea Party, The | Transmission | 1997 | 142 | Canadian |
| Edwin | Another Spin Around The Sun | 1999 | 144 | Canadian |
| Crash Test Dummies | God Shuffled His Feet | 1993 | 146 | Favorites/Canada/Alternative |
| Loganseed | ? | | 148 | Favorites/Canada |
| Loganseed | ? | | 149 | Favorites/Canada |
| Green Day | Dookie | 1994 | 152 | Favorites / Punk |
| Green Day | Insomniac | 1995 | 153 | Punk |
| Offspring, The | Smash | 1994 | 154 | Favorites / Punk |
| Offspring, The | Americana / Other selections | 1998 | 155 | Favorites / Punk |
| Pennywise | Land Of The Free? | 2001 | 156 | Favorites / Punk |
| Sublime | Sublime / 40 oz To Freedom selections | 1996 / 1992 | 157 | Favorites / Ska |
| Sublime | Second-hand Smoke | 1996 | 158 | Favorites/Ska |
| Reel Big Fish | Turn The Radio Off | 1996 | 160 | Alternative / Ska |
| Jump Up Records | We Do The Ska | | 162 | Ska |
| Jump Up Records | We Do The Ska Too | | 163 | Ska |
| Jump Up Records | We Do The Ska 3 | | 164 | Ska |
| Jump Up Records | Drink More Ska | | 165 | Ska |
| DJ Chuck Wren | Ska American Style 80s Edition | 2021 | 166 | Ska |
| The Drastics | MJ A Rocker | | 167 | Ska/Dub |
| C.B. | Punk In Dub | | 168 | Dub |
| Various | Everything Off-Beat: A Radio Benefit CD Of Chicagoland Ska | | 169 | Ska |
| Spy Kids | Covert Action | | 170 | Ska |
| Step Daughters, The | The Right Sound | | 171 | Ska |
| Half Past Two | Half Past Two | | 172 | Ska |
| Jump Up Records | Too Hectic! California Ska Punk | | 173 | Ska |
| Jump Up Records | Pressure Hop! | | 174 | Ska |
| Jump Up Records | 2Tone | | 175 | Ska, Rocksteady, Calypso, Reggae |
| Studio 1 | Studio First, From The Vaults Vol. 2 | | 177 | Reggae |
| Ballyhoo! | Pineapple Grenade | 2013 | 180 | Baltimore / Ska |
| Bumpin Uglies | Sublime With No One | 2015 | 182 | Baltimore / Ska |
| Bumpin Uglies | Beast From The East | 2018 | 182 | Baltimore/ Ska |
| Bumpin Uglies | Buzz | 2019 | 183 | Baltimore / Ska |
| Bumpin Uglies | Keep Your Suitcase Packed | 2020 | 183 | Baltimore / Ska |
| Serenation | Island Thinkin' | 2015 | 184 | Florida / Ska |
| Serenation | Livin' The Dream | 2018 | 184 | Florida / Ska |
| Matt Pless | Tumbleweed | 2015 | 185 | Baltimore / Punk
|
| Matt Pless | Cheap Shots On The Rocks | | 186 | Baltimore / Punk |
| Woody Lisseur | A Guest In The House Of The Wind | 2016 | 188 | Baltimore / Folk |
| Woody Lisseur | An Old Coat and a Fishing Boat | 2022 | 189 | Baltimore / Folk |
| Jimmie's Chicken Shack | Pushing The Salmonilla Envelope | 1997 | 191 | Baltimore / Favorites |
| Jarflys | Anonymous | 2002 | 192 | Baltimore / Favorites |
| Mend The Hollow | Mend The Hollw | 2016 | 193 | Baltimore / Favorites |
| Jimmie's Chicken Shack | 2econds | 2022 | 194 | Baltimore / Favorites |
| L.A. Moore | Late Bloomer | 2021 | 198 | Florida |
| Tool Shed | Local Liquid Folk Art | 2017 | 199 | Baltimore |
| Various | The Classic Sixties Collection (‘60s Flashback) | | 201 | |
| Various | The Classic Sixties Collection (1964) | | 202 | |
| Various | The Classic Sixties Collection (Mid ‘60s) | | 203 | |
| Various | The Classic Sixties Collection (1965) | | 204 | |
| Various | The Classic Sixties Collection (1966) | | 205 | |
| Various | The Classic Sixties Collection (1967) | | 206 | |
| Various | The Classic Sixties Collection (1968) | | 207 | |
| Various | The Classic Sixties Collection (Late ‘60s) | | 208 | |
| Various | The Classic Sixties Collection (1969-1970) | | 209 | |
| Various | The Classic Sixties Collection (‘60s Love Songs) | | 210 | |
| Time Life | Singers & Songwriters Classics | | 211 | |
| Time Life | Troubadors (Disc One) | | 212 | |
| Time Life | Troubadors (Disc Two) | | 213 | |
| Various | The Motown Box (CD 1: Baby I Need Your Loving) | 2005 | 215 | Oldes |
| Various | The Motown Box (CD 2: Dancing In The Streets) | 2005 | 216 | Oldies |
| Various | The Motown Box (CD 3: Reflections) | 2005 | 217 | Oldies |
| Various | The Motown Box (CD 4: B-Sides And Rare Stuff) | 2005 | 218 | Oldies |
| Various | Soulsville U.S.A.: A Celebration Of Stax (CD 1) | 2017 | 219 | Oldies |
| Various | Soulsville U.S.A.: A Celebration Of Stax (CD 2) | 2017 | 220 | Oldies |
| Various | Soulsville U.S.A.: A Celebration Of Stax (CD 3) | 2017 | 221 | Oldies |
| Various | Sam Phillips: The Man Who Invented Rock n’ Roll (Disc One) | | 222 | Oldies |
| Various | Sam Phillips: The Man Who Invented Rock n’ Roll (Disc Two) | | 223 | Oldies |
| The Chicks | The Sound Of The Chicks | | 224 | Oldies |
| Various Artists | Swappable Rotation | | 225-244 | N/A |
| Meat Loaf | Bat Out Of Hell | 1977/1984 | 245 | Favorites |
| Meat Loaf | Bat Out Of Hell II: Back Into Hell | 1993 | 246 | Favorites |
| Aerosmith | Get A Grip | 1993 | 247 | Favorites |
| Aerosmith | Nine Lives | 1997 | 248 | Favorites |
| Def Leppard | Retro Active | 1992/1993 | 249 | Favorites |
| Bon Jovi | Cross Road | 1994 | 250 | Favorites |
| Kenny Wayne Shepherd Band | Trouble Is | 1997 | 251 | Favorites |
| Various | Ecomium: A Tribute To Led Zeppelin | | 252
| Favorites |
| Days Of The New | Days Of The New | 1997 | 253 | Favorites |
| Fono | Goesaroundcomesaround | 1999 | 254 | Favorites / mp3.com |
| Finch | What It Is To Burn | 2002 | 255 | Hard Rock |
| Glassjaw | Worship And Tribute | 2002 | 256 | Hard Rock |
| Reveille | Bleed The Sky | 2001 | 257 | Hard Rock |
| Pantera | Re-Inventing The Steel | | 258 | Metal |
| Metallica | Ride The Lightning | 1984 | 259 | Metal |
| Killswitch Engage | Alive Or Just Breathing | 2002 | 261 | Metal |
| Killswitch Engage | The End Of Heartache | 2004 | 262 | Metal |
| Saliva | Every Six Seconds | 2001 | 263 | Metal/Hard Rock |
| Injected | Burn It Black | 2002 | 264 | Metal/Hard Rock |
| Jerk | When Pure Is Defiled | | 265 | Metal/Hard Rock |
| Octane | Rise Up | 2006 | 266 | Metal/Hard Rock |
| From Zero | One Nation Under | 2001 | 267 | Metal/Hard Rock |
| Systematic | Somewhere In Between | 2001 | 269 | Rap Metal |
| (hed) Planet Earth | Broke | | 270 | Metal/Hard Rock |
| Flaw | Through The Eyes | 2001 | 272 | Metal/Hard Rock |
| Endo | Evolve | 2001 | 273 | Metal/Hard Rock |
| Flybanger | Headtrip To Nowhere | 2001 | 274 | Metal/Hard Rock |
| Tool | Undertow | 1993 | 275 | Metal/Hard Rock |
| Tool | AEnima | 1996 | 276 | Metal/Hard Rock |
| Various | Woodstock 94 (Disc 1) | 1994 | 277 | Live |
| Various | Woodstock 94 (Disc 2) | 1994 | 278 | Live |
| Elton John | Goodbye Yellow Brick Road (Disc One) | | 279 | Favorites |
| Elton John | Goodbye Yellow Brick Road (Disc Two) | | 280 | Favorites |
| Loreena McKennitt | Nights From The Alhambra CD One | | 281 | Chill/Ladies |
| Loreena McKennitt | Nights From The Alhambra CD Two | | 282 | Chill/Ladies |
| Loreena McKennit | The Road Back Home | 2024 | 283 | Chill/Ladies |
| | | | | |