Listeners:
Top listeners:
HiFi CDs
HiFi Radio – The Internet’s Home
HiFi Prime
HiFi Punk
Lily’s Den by HiFi
HiFi Holidays
HiFi World
HiFi Play (rebranding soon)
Rockin’ Radio
AKAradio
CWRC Radio
Overdue Radio Underground
play_arrow
Episode 19: Art or Fart Episode 019 - Art or Cars
| Artist - Title | Episode | Season | |
|---|---|---|---|
| Bif Naked - Nothing Else Matters | 0 | 1 | |
| Bobby Brown - My Perogative | 0 | 1 | |
| Chemical Brothers - Out Of Control | 0 | 1 | |
| Fuzzbubble - Zero Superstar | 0 | 1 | |
| God Lives Underwater - Nothing | 0 | 1 | |
| Godsmack - Whatever | 0 | 1 | |
| Heart - Nothing At All | 0 | 1 | |
| Jennifer Lopez - Play | 0 | 1 | |
| Kidney Thieves - Zerospace | 0 | 1 | |
| Lisa Lisa - Lost In Emotion | 0 | 1 | |
| Northern Kings - Nothing Compares 2 U | 0 | 1 | |
| Smashing Pumpkins - Zero | 0 | 1 | |
| The Lemonheads - My Hero, Zero,:06) | 0 | 1 | |
| The Offspring - All I Want | 0 | 1 | |
| Ben Folds Five – Selfless,Cold and Composed,:10) | 1 | 1 | |
| Blind Melon - Paper Scratcher | 1 | 1 | |
| Candlebox - Arrow | 1 | 1 | |
| Collective Soul – Goodnight, Good Guy,:27) | 1 | 1 | |
| Cracker - Euro-Trash Girl | 1 | 1 | |
| Cracker - Kerosene Hat (Demo) | 1 | 1 | |
| Crash Test Dummies - In The Days Of The Caveman | 1 | 1 | |
| Filter - One | 1 | 1 | |
| Heart - Alone | 1 | 1 | |
| In Search Of Episode 1 (excerpt) | 1 | 1 | |
| Liam Lynch - United States Of Whatever | 1 | 1 | |
| Mr. Hudson & The Library - Take Us Somewhere New | 1 | 1 | |
| Nick Cave - Time Jesum Transeuntum et Non Riverentum | 1 | 1 | |
| Red Hot Chili Peppers - Breaking The Girl | 1 | 1 | |
| Red Hot Chili Peppers - If You Have to Ask | 1 | 1 | |
| Red Hot Chili Peppers - The Power Of Equality | 1 | 1 | |
| Regency Buck - Eyes On You | 1 | 1 | |
| Savage Garden - Break Me Shake Me | 1 | 1 | |
| Sheryl Crow - On The Outside | 1 | 1 | |
| Sheryl Crow - What Can I Do For You? | 1 | 1 | |
| Spice Girls - Goodbye | 1 | 1 | |
| Sting and Aswad - Invisible Sun | 1 | 1 | |
| Three Dog Night - One | 1 | 1 | |
| Toad The Wet Sprocket - Wood Burning | 1 | 1 | |
| Atomic Kitten - See Ya | 2 | 1 | |
| Bill Medley & Jennifer Warnes - (I've Had) The Time Of My Life | 2 | 1 | |
| Celine Dion & Peabo Bryson - Beauty & The Beast | 2 | 1 | |
| Diana Ross & Lionel Richie - Endless Love | 2 | 1 | |
| Elton John & Kiki Dee - Don't Go Breaking My Heart | 2 | 1 | |
| Jessica Simpson & Nick Lachey - Where You Are | 2 | 1 | |
| Joe Cocker & Jennifer Warnes - Up Where We Belong | 2 | 1 | |
| Jude & Gaz Show intros/words Jude won't say | 2 | 1 | |
| Kenny Rogers & Dolly Parton - Islands In The Stream | 2 | 1 | |
| Linda Ronstadt & Aaron Neville - Don't Know Much | 2 | 1 | |
| Linda Ronstadt & James Ingram - Somewhere Out There | 2 | 1 | |
| Lita Ford & Ozzy Osbourne - Close My Eyes Forever | 2 | 1 | |
| Marvin Gaye & Kim Weston - It Takes Two | 2 | 1 | |
| Mr. Hudson & The Library - 2x2 | 2 | 1 | |
| Patty Smyth - No Mistakes | 2 | 1 | |
| Peabo Bryson & Regina Belle - A Whole New World | 2 | 1 | |
| Phil Collins & Philip Bailey - Easy Lover | 2 | 1 | |
| Reel Big Fish (Feat. Monique Powell) - She Has A Girlfriend Now | 2 | 1 | |
| Ricky Martin & Christina Aguilera - Nobody Wants To Be Lonely | 2 | 1 | |
| Shakira – Whenever, Wherever (Live),:52) | 2 | 1 | |
| Sonny & Cher - I Got You Babe | 2 | 1 | |
| Stephen Lynch (Feat. Courtney Jaye) - The Night I Laid You Down | 2 | 1 | |
| Stevie Nicks & Tom Petty - Stop Draggin' My Heart Around | 2 | 1 | |
| A Perfect Circle - Three Libras | 3 | 1 | |
| Aqua - Goodbye To The Circus | 3 | 1 | |
| Athlete - Wires | 3 | 1 | |
| Badfinger - No Matter What | 3 | 1 | |
| Because I Got High (In Search Of Season 1 version) | 3 | 1 | |
| Blind Melon - Three Is A Magic Number | 3 | 1 | |
| Counting Crows - Monkey | 3 | 1 | |
| Dr. Haze & The Circus Of Horrors (Feat. Dave Hill) - Welcome To The Freakshow | 3 | 1 | |
| Eiffel 65 - Your Clown | 3 | 1 | |
| Insane Clown Posse - Gameshow | 3 | 1 | |
| Kevin Driscoll - Silly Clown | 3 | 1 | |
| Kevin Driscoll And The Jaded Saints - Walking On A Wire | 3 | 1 | |
| Kiss - Psycho Circus | 3 | 1 | |
| Mend The Hollow - Balancing Act | 3 | 1 | |
| Mud - Tiger Feet | 3 | 1 | |
| Robbie Williams - Let Me Entertain You | 3 | 1 | |
| Smokey Robinson & The Miracles - The Tears Of A Clown | 3 | 1 | |
| Stevie Ray Vaughan And Double Trouble - Tightrope | 3 | 1 | |
| T.A.T.U. - Clowns (Can You See Me Now) | 3 | 1 | |
| The Jungle Book - The Bare Necessities | 3 | 1 | |
| Toy Dolls - Nellie The Elephant | 3 | 1 | |
| Yeah Yeah Yeahs - Gold Lion | 3 | 1 | |
| Bon Jovi - Never Say Goodbye | 4 | 1 | |
| Dan Bern - Tiger Woods | 4 | 1 | |
| DNCE - Cake By The Ocean | 4 | 1 | |
| Duck Sauce - Barbra Streisand | 4 | 1 | |
| Fitz & The Tantrums - Handclap | 4 | 1 | |
| Harry Belafonte - Day-O | 4 | 1 | |
| Ice Cube - Down For Whatever | 4 | 1 | |
| In Search Of Episode 5 (excerpt) | 4 | 1 | |
| John Fogerty - Centerfield | 4 | 1 | |
| K7 - Come Baby Come | 4 | 1 | |
| Led Zeppelin - Four Sticks | 4 | 1 | |
| Lynyrd Skynyrd - Tuesday's Gone | 4 | 1 | |
| Madonna (Feat. Justin Timberlake) - 4 Minutes | 4 | 1 | |
| Meatloaf - Paradise By The Dashboard Light | 4 | 1 | |
| Pippin - Magic To Do | 4 | 1 | |
| Queen - We Will Rock You / We Are The Champions | 4 | 1 | |
| Rose Royce - Car Wash | 4 | 1 | |
| The Baseballs - Umbrella | 4 | 1 | |
| The White Stripes - Seven Nation Army | 4 | 1 | |
| Various Artists - Jock Jams 3 Megamix | 4 | 1 | |
| AC/DC - Thunderstruck | 5 | 1 | |
| Aerosmith - Dream On | 5 | 1 | |
| Atomic Motel - When The Levee Breaks | 5 | 1 | |
| Counting Crows - Goodnight Elisabeth | 5 | 1 | |
| In Search Of Episode 4 (excerpt) | 5 | 1 | |
| Kelley Locklear Jacobs Band - Whole Lotta Love | 5 | 1 | |
| Kelly Bell Band - Good Night For The Blues | 5 | 1 | |
| Kevin Driscoll - Willin' | 5 | 1 | |
| Kevin Driscoll And The Jaded Saints - Tears Rolling Down | 5 | 1 | |
| Luniz - I Got 5 On It | 5 | 1 | |
| Mary Prankster - Mercyf*** | 5 | 1 | |
| Metallica - No Leaf Clover | 5 | 1 | |
| Pantera - 5 Minutes Alone | 5 | 1 | |
| Reba McEntire - What Do You Say? | 5 | 1 | |
| Teporah - Trouble | 5 | 1 | |
| The Bush League - Boom Boom Room | 5 | 1 | |
| The Bush League - Show You Off | 5 | 1 | |
| Ace Of Base - Lucky Love (Acoustic Version) | 7 | 1 | |
| Basement Jaxx (Feat. Dizzee Rascal) - Lucky Star | 7 | 1 | |
| Basement Jaxx (Feat. Lisa Kekaul) - Good Luck | 7 | 1 | |
| Bif Naked - Lucky | 7 | 1 | |
| Britney Spears - Lucky | 7 | 1 | |
| Cracker - Lonesome Johnny Blues | 7 | 1 | |
| Daft Punk (Feat. Pharrell Williams) - Get Lucky | 7 | 1 | |
| Disturbed - The Game | 7 | 1 | |
| Eiffel 65 - Lucky (In My Life) | 7 | 1 | |
| Flogging Molly - The Seven Deadly Sins | 7 | 1 | |
| Frank Sinatra - Luck Be A Lady | 7 | 1 | |
| Hot Chocolate - Every 1's A Winner | 7 | 1 | |
| In Search Of Lost Episode | 7 | 1 | |
| Madonna - Lucky Star | 7 | 1 | |
| Michelle Branch - Goodbye To You | 7 | 1 | |
| Propellerheads - Winning Style | 7 | 1 | |
| Queen - Play The Game | 7 | 1 | |
| Robyn - Do You Know (What It Takes)? | 7 | 1 | |
| The Verve - Lucky Man | 7 | 1 | |
| Tom Petty & The Heartbreakers - You Got Lucky | 7 | 1 | |
| Aerosmith - Eat The Rich | 8 | 1 | |
| Charlotte Diamond - I Am A Pizza | 8 | 1 | |
| Chumbawamba – Mary | 8 | 1 | |
| Dixie Chicks - Goodbye Earl | 8 | 1 | |
| Eric Carmen - Hungry Eyes | 8 | 1 | |
| Fun Lovin' Criminals - Scooby Snacks | 8 | 1 | |
| Hunger - Vanishing Cream | 8 | 1 | |
| Insane Clown Posse - Chicken Hunting | 8 | 1 | |
| Jack Johnson - Banana Pancakes | 8 | 1 | |
| Kosheen - Hungry (AJ's Satoshi Tomiie Radio Edit) | 8 | 1 | |
| Michael Gray, Kim Carnes, and Edward Fournier - Gonna Have A Good Time,:03) | 8 | 1 | |
| Monty Python - Spam | 8 | 1 | |
| More Or Les And Fresh Kils (Feat. Ghettosocks, Timbuktu & Uncle Fester) - Pop & Chips,:24) | 8 | 1 | |
| Panic! At The Disco - Nails For Breakfast, Tacks For Snacks,:23) | 8 | 1 | |
| Queen - Fat Bottom Girls | 8 | 1 | |
| Reel Big Fish - Hungry Like The Wolf | 8 | 1 | |
| Skid Row - 18 And Life | 8 | 1 | |
| Spin Doctors - Hungry Hamed's | 8 | 1 | |
| Story Time With A Thousand Grandpas (excerpt) | 8 | 1 | |
| Sum 41 - Fat Lip | 8 | 1 | |
| The Dickies - Banana Splits | 8 | 1 | |
| Weird Al Yankovic - Eat It | 8 | 1 | |
| Weird Al Yankovic - Fat | 8 | 1 | |
| Weird Al Yankovic - Spam | 8 | 1 | |
| Zac Brown Band - Chicken Fried | 8 | 1 | |
| Accept - Balls To The Wall | 9 | 1 | |
| Aerosmith - Nine Lives | 9 | 1 | |
| Amber - Yes! | 9 | 1 | |
| Destiny's Child – No, No, No,:26) | 9 | 1 | |
| In Search Of Episode 9 | 9 | 1 | |
| JoJo - Leave (Get Out) | 9 | 1 | |
| Jordin Sparks & Chris Brown - No Air | 9 | 1 | |
| Kelly Clarkson - Walk Away | 9 | 1 | |
| Kyper - Tic Tac Toe | 9 | 1 | |
| Michael Jackson - Leave Me Alone | 9 | 1 | |
| Ok Go - Here It Goes Again | 9 | 1 | |
| Orchestral Manoeuvres In The Dark - If You Leave | 9 | 1 | |
| Original Cast - What Am I Supposed To Do? | 9 | 1 | |
| Pink Floyd - Keep Talking | 9 | 1 | |
| Sevendust - Denial | 9 | 1 | |
| Stroke 9 - Washin' And Wonderin' | 9 | 1 | |
| The Mighty Mighty Bosstones - Someday I Suppose | 9 | 1 | |
| The Wreckers - Leave The Pieces | 9 | 1 | |
| Tori Amos – Yes, Anastasia,:32) | 9 | 1 | |
| Warren G - Runnin' Wit No Breaks | 9 | 1 | |
| 10CC - Dreadlock Holiday | 10 | 1 | |
| Aerosmith - What It Takes | 10 | 1 | |
| American Hi-Fi - Another Perfect Day | 10 | 1 | |
| ANG Financial Plus | 10 | 1 | |
| Angela Lansbury, David Tomlinson & The Beautiful Briny Band - The Beautiful Briny Sea | 10 | 1 | |
| Christina Aguilera - Beautiful | 10 | 1 | |
| Collective Soul (Feat. Elton John) - Perfect Day | 10 | 1 | |
| Counting Crows - Perfect Blue Buildings | 10 | 1 | |
| Joydrop - Beautiful | 10 | 1 | |
| Kasey Chambers - Not Pretty Enough | 10 | 1 | |
| Kid Rock - So Hott | 10 | 1 | |
| Led Zeppelin - Babe I'm Gonna Leave You | 10 | 1 | |
| Loverboy - Hot Girls In Love | 10 | 1 | |
| Nick Gilder - Hot Child In The City | 10 | 1 | |
| PJ Harvey - A Perfect Day Elise | 10 | 1 | |
| Prince - The Most Beautiful Girl In The World | 10 | 1 | |
| Smashing Pumpkins - Ava Adore | 10 | 1 | |
| Spunkadelic - 9.95 | 10 | 1 | |
| Ten Years After - I'd Love To Change The World | 10 | 1 | |
| The Offspring - Hit That | 10 | 1 | |
| Van Halen - Beautiful Girls | 10 | 1 | |
| Van Halen - Hot For Teacher | 10 | 1 | |
| Anthrax & Public Enemy - Bring The Noise | 11 | 1 | |
| Autograph - Turn Up The Radio | 11 | 1 | |
| Finger 11 - Good Times | 11 | 1 | |
| Justin Timberlake - What Goes Around Comes Around | 11 | 1 | |
| Killswitch Engage - Fixation On The Darkness | 11 | 1 | |
| Killswitch Engage - My Last Serenade | 11 | 1 | |
| Kiss - I Love It Loud | 11 | 1 | |
| Kiss - Shout It Out Loud | 11 | 1 | |
| Megadeth - Sweating Bullets | 11 | 1 | |
| Metallica - Sad But True | 11 | 1 | |
| Michael Jackson & Janet Jackson - Scream | 11 | 1 | |
| Pantera - Planet Caravan | 11 | 1 | |
| Pantera - Walk | 11 | 1 | |
| Refused - New Noise | 11 | 1 | |
| Slipknot - (Sic) | 11 | 1 | |
| Slipknot - 742617000027 (0:35) | 11 | 1 | |
| Slipknot - Snuff | 11 | 1 | |
| Spice Girls - Holler | 11 | 1 | |
| Stone Sour - Bother | 11 | 1 | |
| Susanne Vega - Blood Makes Noise | 11 | 1 | |
| The Isley Brothers - Shout | 11 | 1 | |
| Vince Stallyon The Rock N' Roll Blast From The Past (excerpts) | 11 | 1 | |
| Plus (excerpts) | 12 | 1 | |
| Albert King - Born Under A Bad Sign | 13 | 1 | |
| Beatallica - And I'm Evil | 13 | 1 | |
| Charlie Daniels Band - The Devil Went Down To Georgia | 13 | 1 | |
| Cliff Richard - Devil Woman | 13 | 1 | |
| Damn Yankees - Bad Reputation | 13 | 1 | |
| Donna Summer - Bad Girls | 13 | 1 | |
| Electric Light Orchestra - Evil Woman | 13 | 1 | |
| Elvis Presley - (You're The) Devil In Disguise | 13 | 1 | |
| Flogging Molly - Devil's Dance Floor | 13 | 1 | |
| Homer Simpson - Born Under A Bad Sign | 13 | 1 | |
| INXS - Devil Inside | 13 | 1 | |
| Jim Croce – Bad, Bad Leroy Brown,:57) | 13 | 1 | |
| Joan Jett and the Blackhearts - Bad Reputation | 13 | 1 | |
| NiceNMean Is F*cking Evil Goddamnit | 13 | 1 | |
| NiceNMean Monster Ch00n Challenge | 13 | 1 | |
| Offspring - Bad Habit | 13 | 1 | |
| Selena Gomez - Bad Liar | 13 | 1 | |
| Tenacious D (Feat. Dave Grohl) - Beelzeboss (The Final Showdown) | 13 | 1 | |
| The Rolling Stones - Sympathy For The Devil | 13 | 1 | |
| Theory Of A Deadman - Bad Girlfriend | 13 | 1 | |
| Van Halen - Runnin' With The Devil | 13 | 1 | |
| Whitehorse - Devil's Got A Gun | 13 | 1 | |
| Aaliyah - Age Ain't Nothing But A Number | 15 | 1 | |
| Benny Mardones - Into The Night | 15 | 1 | |
| Fountains Of Wayne - Stacy's Mom | 15 | 1 | |
| Gary Puckett & Union Gap - Young Girl | 15 | 1 | |
| George Michael - Father Figure | 15 | 1 | |
| Glee Cast - Don't Stand So Close To Me / Young Girl | 15 | 1 | |
| Hi Five - I Just Can't Handle It | 15 | 1 | |
| Jim Croce - Five Short Minutes | 15 | 1 | |
| Joan Jett And The Blackhearts - I Love Rock N' Roll | 15 | 1 | |
| Kiss - Christine Sixteen (??:??) | 15 | 1 | |
| Marvin Gaye - Let's Get It On | 15 | 1 | |
| Simon & Garfunkel - Mrs. Robinson | 15 | 1 | |
| Steely Dan - Everyone's Gone To The Movies | 15 | 1 | |
| Ted Nugent - Jailbait (Live) | 15 | 1 | |
| The Arrows - I Love Rock 'n' Roll | 15 | 1 | |
| The Beatles - I Saw Her Standing There | 15 | 1 | |
| The Rolling Stones - Stray Cat Blues (Live) | 15 | 1 | |
| To Catch A SquigY0 | 15 | 1 | |
| Van Halen - Hot For Teacher | 15 | 1 | |
| Winger - Seventeen | 15 | 1 | |
| Aqua - Lollipop (Candyman) | 16 | 1 | |
| Bonnie Raitt - Sugar Mama | 16 | 1 | |
| Candy Dulfer - Lily Was Here | 16 | 1 | |
| Chef - Chocolate Salty Balls | 16 | 1 | |
| Christina Aguilera - Candyman | 16 | 1 | |
| Echo And The Bunnymen - Lips Like Sugar | 16 | 1 | |
| Iggy Pop & Kate Pierson - Candy | 16 | 1 | |
| Jimmy Eat World - Sweetness | 16 | 1 | |
| Johnny Burnette - You're Beautiful (And You're Mine) | 16 | 1 | |
| Mandy Moore - Candy | 16 | 1 | |
| Neil Diamond - Sweet Caroline (Live) | 16 | 1 | |
| Pete - Sweet Daze | 16 | 1 | |
| Rodriguez - Sugar Man | 16 | 1 | |
| Sheryl Crow - Sweet Child of Mine | 16 | 1 | |
| Snow Patrol - Chocolate | 16 | 1 | |
| Soul Coughing - 16 Horses | 16 | 1 | |
| Sugar Ray - RPM | 16 | 1 | |
| Sweet - Ballroom Blitz | 16 | 1 | |
| System Of A Down - Sugar | 16 | 1 | |
| The Crests - Sixteen Candles | 16 | 1 | |
| Tori Amos - Sweet Dreams | 16 | 1 | |
| Wallpaper Soundproofing Toothpaste (excerpt) | 16 | 1 | |
| Willy Wonka & The Chocolate Factory - The Candy Man | 16 | 1 | |
| Willy Wonka & The Chocolate Factory - The Wonderous Boat Ride | 16 | 1 | |
| Cinderella - Don't Know What You Got Till It's Gone | 17 | 1 | |
| Fall Out Boy - I Don't Care | 17 | 1 | |
| Frank Sinatra - When I Was Seventeen | 17 | 1 | |
| From Zero - I Don't Care Anymore | 17 | 1 | |
| Gin Blossoms - I Can't Figure You Out | 17 | 1 | |
| God Lives Underwater - Don't Know How To Be | 17 | 1 | |
| Helen Reddy - I Don't Know How To Love Him | 17 | 1 | |
| Huey Piano Smith And The Clowns - Don't You Just Know It | 17 | 1 | |
| Lake Street Dive - I Don't Care About You | 17 | 1 | |
| Matt Pless - My Idea Of Heaven | 17 | 1 | |
| Michael Jackson - They Don't Care About Us | 17 | 1 | |
| Nickelback - Figured You Out | 17 | 1 | |
| Nine Inch Nails - The Idea Of You | 17 | 1 | |
| Ozzy Osbourne - I Don't Know | 17 | 1 | |
| Phil Collins - I Don't Care Anymore | 17 | 1 | |
| Phil Collins - I Don't Care Anymore | 17 | 1 | |
| Sevendust - Clueless | 17 | 1 | |
| Simply Red - If You Don't Know Me By Now | 17 | 1 | |
| Steve Winwood - Don't You Know What The Night Can Do? | 17 | 1 | |
| Stevie Nicks - Edge Of Seventeen | 17 | 1 | |
| The Cadillac Three - Long Hair Don't Care | 17 | 1 | |
| The Decemberists - 16 Military Wives | 17 | 1 | |
| The Donnas - I Don't Care (So There) | 17 | 1 | |
| The Hives - Main Offender | 17 | 1 | |
| Adam Sandler - I'll Grow Old With You | 18 | 1 | |
| Alice Cooper - I'm Eighteen | 18 | 1 | |
| Alice In Chains VS Bonde do Role VS New Order VS Spank Rock - Confused Tobacco Bump | 18 | 1 | |
| Avril Lavigne - Here's To Never Growing Up | 18 | 1 | |
| Boston - Smokin' | 18 | 1 | |
| Brownsville Station - Smokin' in the Boys Room | 18 | 1 | |
| Camila Cabello - Never Be The Same | 18 | 1 | |
| Christina Aguilera - Fighter | 18 | 1 | |
| Commander Cody - Smoke Smoke Smoke That Cigarette | 18 | 1 | |
| Country Joe McDonald - Feel Like I'm Fixin To Die Rag (Live) | 18 | 1 | |
| Edwin Starr - War | 18 | 1 | |
| Hayseed Dixie - War Pigs | 18 | 1 | |
| Moriarty - Private Lily | 18 | 1 | |
| Public Enemy - Fight The Power | 18 | 1 | |
| Pussycat Dolls - When I Grow Up | 18 | 1 | |
| Skid Row - 18 And Life | 18 | 1 | |
| Street Sweeper Social Club - Fight! Smash! Win! | 18 | 1 | |
| The Beach Boys - When I Grow Up (To Be A Man) | 18 | 1 | |
| The Platters - Smoke Gets In Your Eyes | 18 | 1 | |
| The Pursuit Of Happiness - I'm An Adult Now | 18 | 1 | |
| Tina Turner - I Don't Wanna Fight | 18 | 1 | |
| Tony Barritoni - Without Gina | 18 | 1 | |
| Aerosmith - Pink | 19 | 1 | |
| Brad Paisley - selfie#theinternetisforever | 19 | 1 | |
| Cracker - Eurotrash Girl | 19 | 1 | |
| Devildriver - The Axe Shall Fall | 19 | 1 | |
| Everlast - White Trash Beautiful | 19 | 1 | |
| From Zero - Myself | 19 | 1 | |
| Garbage - Queer | 19 | 1 | |
| Gorillaz - 19-2000 (Soulchild Remix) | 19 | 1 | |
| Henri Mancini - Pink Panther Theme | 19 | 1 | |
| John Cougar Melancamp - Pink Houses | 19 | 1 | |
| Northern Kings - Sledgehammer | 19 | 1 | |
| Oscar The Grouch - I Love Trash | 19 | 1 | |
| Paula Cole - Throwing Stones | 19 | 1 | |
| Pink - There You Go (Hani Remix) | 19 | 1 | |
| Pink Floyd - Careful With That Axe, Eugene,:50) | 19 | 1 | |
| Sita - Selfish | 19 | 1 | |
| Steely Dan - Hey Nineteen | 19 | 1 | |
| Sublime - Garbage Grove | 19 | 1 | |
| The Beatles - Maxwell's Silver Hammer | 19 | 1 | |
| The Chainsmokers - #Selfie | 19 | 1 | |
| Zero 7 - Throw It All Away | 19 | 1 | |
| ABBA - Waterloo [1974] | 20 | 1 | |
| Ace Of Base - Captain Nemo | 20 | 1 | |
| Aerosmith - Walk On Water | 20 | 1 | |
| Blind Melon - Soak The Skin | 20 | 1 | |
| Chumbawamba - Tubthumping | 20 | 1 | |
| English Beat - Mirror In The Bathroom | 20 | 1 | |
| Felix Da Housecat - Silver Screen Shower Scene | 20 | 1 | |
| Incubus - Bathe In My Snot | 20 | 1 | |
| Indigo Girls, Jewel, and Sarah McLachlan – Water Is Wide,:17) | 20 | 1 | |
| John Williams - Jaws | 20 | 1 | |
| Kip Addotta - Wet Dream | 20 | 1 | |
| Little Mermaid - Poor Unfortunate Souls | 20 | 1 | |
| Milk Inc - Walk On Water | 20 | 1 | |
| Moke - Water | 20 | 1 | |
| No Doubt - Bathwater | 20 | 1 | |
| Powerman 5000 - A Swim With The Sharks | 20 | 1 | |
| Stone Temple Pilots - Still Remains | 20 | 1 | |
| Stone Temple Pilots - Wet My Bed / Crackerman | 20 | 1 | |
| The Beatles - She Came In Through The Bathroom Window | 20 | 1 | |
| The Bush League - Cold Shower | 20 | 1 | |
| TLC - Waterfalls | 20 | 1 | |
| Wet Wet Wet - With A Little Help From My Friends | 20 | 1 | |
| AC/DC - Have A Drink On Me | 21 | 1 | |
| Aerosmith - Full Circle | 21 | 1 | |
| aiko St. Patrick history lesson | 21 | 1 | |
| Amanda Marshall - Sunday Morning After | 21 | 1 | |
| Buck-O-Nine - Irish Drinking Song | 21 | 1 | |
| Deana Carter - Strawberry Wine | 21 | 1 | |
| Different Gear VS Sia - Drink To Get Drunk | 21 | 1 | |
| Dropkick Murphys - Kiss Me I'm Shitfaced | 21 | 1 | |
| Eric Burdon & War - Spill The Wine | 21 | 1 | |
| Greta Gaines - Purple Jesus | 21 | 1 | |
| Ludo - Drunken Lament | 21 | 1 | |
| Lynyrd Skynyrd - Poison Whiskey | 21 | 1 | |
| Metallica - Whiskey In The Jar | 21 | 1 | |
| My Son The Bum - Beer For Breakfast | 21 | 1 | |
| Natalie Avelon & Ville Valo - Summer Wine | 21 | 1 | |
| Neil Diamond – Red, Red Wine,:15) | 21 | 1 | |
| Psychostick - BEER! | 21 | 1 | |
| Reel Big Fish - Beer | 21 | 1 | |
| Save Ferris - Under 21 | 21 | 1 | |
| The Mighty Mighty Bosstones - Another Drinkin' Song | 21 | 1 | |
| Toby Keith - Whiskey Girl | 21 | 1 | |
| Twenty One Pilots - Heathens | 21 | 1 | |
| ZZ Top - Beer Drinkers & Hell Raisers | 21 | 1 | |
| homersexual (podcast excerpt) | 22 | 1 | |
| Steely Dan - Do It Again | 22 | 1 | |
| Animotion - Obsession | 23 | 1 | |
| Brittany Snow - Research Me Obsessively | 23 | 1 | |
| De La Soul - En Focus | 23 | 1 | |
| Esper's Obsession - We Care A Lot | 23 | 1 | |
| Focus - Hocus Pocus | 23 | 1 | |
| God Lives Underwater - 23 | 23 | 1 | |
| International Noise Conspiracy - My Star | 23 | 1 | |
| Jim Carrey - Cuban Pete | 23 | 1 | |
| Jim Carrey - I Am The Walrus | 23 | 1 | |
| Jim Carrey - White White Baby | 23 | 1 | |
| Mutemath - Typical | 23 | 1 | |
| P.O.D - Masterpiece Conspiracy | 23 | 1 | |
| Rachel Bloom - The Math Of Love Triangles | 23 | 1 | |
| Senses Fail - Angela Baker & My Obsession With Fire | 23 | 1 | |
| Skillet - My Obsession | 23 | 1 | |
| Slash (Feat. Myles Kennedy & The Conspirators) - No More Heroes | 23 | 1 | |
| Snake River Conspiracy - Somebody Hates You | 23 | 1 | |
| Spineshank - Consumed (Obsessive Compulsive) | 23 | 1 | |
| Spoon - My Mathematical Mind | 23 | 1 | |
| Sub Focus - Rock It | 23 | 1 | |
| The Black Crowes - A Conspiracy | 23 | 1 | |
| The White Stripes - Black Math | 23 | 1 | |
| AC/DC - Big Gun | 24 | 1 | |
| AC/DC - Shoot To Thrill | 24 | 1 | |
| Action Figure Party - Action Figure Party | 24 | 1 | |
| Atari Teenage Riot - Revolution Action | 24 | 1 | |
| Athlete - Twenty Four Hours | 24 | 1 | |
| Buju Banton - Action | 24 | 1 | |
| Chase & Status (Feat. Louis M^ttrs) - Lost & Not Found | 24 | 1 | |
| Def Leppard - Action | 24 | 1 | |
| Def Leppard - Don't Shoot Shotgun | 24 | 1 | |
| DJ Hype & The Ganja Kru - Super Sharp Shooter | 24 | 1 | |
| Elvis vs. JXL - A Little Less Conversation | 24 | 1 | |
| Goldie Lookin' Chain - Guns Don't Kill People, Rappers Do,:36) | 24 | 1 | |
| Hilltop Hoods - Chase That Feeling | 24 | 1 | |
| Hot Action Cop - Fever For The Flava | 24 | 1 | |
| Ice Cube (Feat. George Clinton) - Bop Gun (One Nation) | 24 | 1 | |
| Kasabian - Shoot The Runner | 24 | 1 | |
| Kenny Wayne Shepherd - Chase The Rainbow | 24 | 1 | |
| Powerman 5000 - Action | 24 | 1 | |
| Shooter - Life's A B*tch | 24 | 1 | |
| Straight No Chaser (Feat. Phil Collins) - Against All Odds | 24 | 1 | |
| Tenacious D - Car Chase City | 24 | 1 | |
| the great Luke Ski - Jack Bauer | 24 | 1 | |
| 8Stops7 - Good Enough | 25 | 1 | |
| Adam Ant - Goody Two Shoes | 25 | 1 | |
| Aqua - Good Morning Sunshine | 25 | 1 | |
| Better Than Ezra - Good | 25 | 1 | |
| BigKids - Good For You | 25 | 1 | |
| Chic - Good Times | 25 | 1 | |
| Counting Crows - Good Time | 25 | 1 | |
| Cyndi Lauper - The Goonies 'r' Good Enough (Movie: The Goonies) | 25 | 1 | |
| DJ Rap - Good To Be Alive | 25 | 1 | |
| Edwin Star - 25 Miles | 25 | 1 | |
| Fine Young Cannibals - Good Thing | 25 | 1 | |
| Finger 11 - Good Times | 25 | 1 | |
| Green Day - Good Riddance (Time Of Your Life) | 25 | 1 | |
| Jill Sobule - Good Person Inside | 25 | 1 | |
| Kelly Bell Band - Good Night For The Blues (Live) | 25 | 1 | |
| Meatloaf - Good Girls Go To Heaven (Bad Girls Go Everywhere) | 25 | 1 | |
| Nikki Blonsky - Good Morning Baltimore | 25 | 1 | |
| OneRepublic - Good Life | 25 | 1 | |
| Owl City (Feat. Carly Rae Jepsen) - Good Time | 25 | 1 | |
| Powerman 5000 - Good Times Roll | 25 | 1 | |
| Sarah McLachlan - Good Enough (Live) | 25 | 1 | |
| The Beach Boys - Good Vibrations | 25 | 1 | |
