Since January 1st, 2019, Squig has been collecting vinyl that’s relatively obscure and looks/sounds interesting based on wikipedia entries, and re-collecting vinyl that was in the house when he was young.
Here’s a list of the best records that he’s picked that are the most re-listenable:
Artist | Album | Genre | Label | Year | Featured SPTR Episode(Feed)* | |
---|---|---|---|---|---|---|
![]() | 5th Dimenson, The | Live!! | Standards Soul | Bell 9000 | 1971 | 1(S) |
![]() | Aquabats, The | Super Show Television Soundtrack Volume One | Ska | Gloopy | 2018 | 17(O) |
![]() | Archie Bell & The Drells | Strategy | Funk/R&B | Philadelphia International | 1979 | 20(O),21(O) |
![]() | Arrogance | Suddenly | Album Rock | Warner | 1980 | 1(S),2(O) |
![]() | Bad Habits | Headstone | Album Rock | ABC | 1974 | 8(O) |
![]() | Bachman-Turner Overdirve | Head On | Album Rock | Phonogram | 1975 | 9(O) |
![]() | Bachman-Turner Overdirve | Four Wheel Drive | Album Rock | Phonogram | 1975 | 9(O) |
![]() | Bachman-Turner Overdirve | Not Fragile | Album Rock | Phonogram | 1974 | |
![]() | Beatles | Let It Be | Classic Rock | Apple | 1970 | 16(O) |
![]() | Billie Eilish | Live At Third Man Studios | Acoustic Pop | Interscope | 2020 | |
Billy Joel | 52nd Street | Classic Rock | CBS | 1978 | 16(O) | |
![]() | Bob Booker And Earle Doud (Feat. Vaughn Meader) | The First Family | Comedy | Cadence | 1962 | 10(O) |
![]() | Bootsy's Rubber Band | Ahh...The Name Is Bootsy, Baby | Funk | Warner | 1977 | 9(O),10(O) |
![]() | Cat Stevens | Tea for the Tillerman | Folk | Freshwater | 1970 | |
![]() | Central Heating | Heatwave | Funk | CBS | 1978 | |
![]() | Charlie Dore | Where To Now | Pop | Island | 1979 | 1(S) |
![]() | Commodores | Machine Gun | Funk | Motown | 1974 | |
![]() | Crosby, Stills Nash & Young | Deja Vu | Album Rock | Atlantic | 1970 | |
![]() | Dawn (Feat. Tony Orlando) | Tuneweaving | Pop | Bell | 1973 | 7(S) |
![]() | Delaney & Bonnie, The Original | Accept No Substitute | Country Rock | Elektra | 1969 | 9(O) |
![]() | Dells, The | No Way Back | R&B | Phonogram | 1976 | 21(O) |
![]() | Dexter Wansel | What The World Is Coming To | Funk/R&B | Philadelphia International | 1979 | 21(O) |
![]() | Devo | Live In 1980 | Synth | Warner/Rhino | 1980, 2019 | 13(O),17(O) |
![]() | Donovan | Fairytale | Folk Rock | Hickory | 1965 | 1(S) |
![]() | Elvis Presley | International Hotel Las Vegas August 26, 1969 | Rock | RCA | 1969, 1980, 2019 | 15(O) |
![]() | EPMD | Business Never Personal | Hip Hop | Def Jam | 1992 | 18(O) |
![]() | Fallenrock | Watch For Fallenrock | AM Gold | Capricorn | 1974 | 1(S),2(O) |
Fat Boys | Big & Beautiful | Rap | Sutra | 1986 | 19(O) | |
![]() | FireFall | Clouds Across The Sun | Progressive Rock | Atlantic | 1980 | |
![]() | Fleetwood Mac | Fleetwood Mac | Classic Rock | Reprise | 1975 | 16(O) |
Fleetwood Mac | Alternate Rumours | Classic Rock | Warner | 2020 | ||
![]() | Four Tops | Live!! | Oldies | Motown | 1966 | 13(O) |
![]() | Friendly Enemies | Round One | Funk | Motown | 1978 | 7(S) |
![]() | Go-Gos, The | Beauty And The Beat | Synth | I.R.S. | 1981 | |
![]() | Haunted Mansion | In horrifying sight and sound! | Soundtrack | |||
![]() | Herb Alpert & The Tijuana Brass | Going Places | Instrumental | A&M | 1965 | |
![]() | Herb Alpert & The Tijuana Brass | Whipped Cream & Other Delights | Instrumental | A&M | 1965 | |
![]() | Hipsway | Hipsway | New Wave | Phonogram | 1986 | 7(S) |
![]() | James Brown | Say It Live And Loud: Live In Dallas 8.26.68 | Soul | Polygram | 2018 | |
![]() | James Taylor | Gorilla | AM Gold | Warner | 1975 | |
![]() | Jethro Tull | Stand Up | Blues & Classic Rock | Reprise | 1969 | 3(O) |
![]() | Joe Perry Project, The | Let The Music Do The Talking | Rock | CBS | 1980 | |
![]() | Joe Walsh | Can't Argue With A Sick Mind | Rock | ABC | 1976 | 15(O) |
![]() | Joe Walsh | So What | Album Rock | ABC Dunhill | 1974 | 9(O) |
![]() | Kenny Rogers | Eyes That See In The Dark | Country Pop | RCA | 1983 | |
![]() | Leroy Holmes and His Orchestra | For A Few Dollars More and other Motion Picture Themes | Instrumental | United Artists | 1967 | |
![]() | Les Dudek | Say No More | Disco, Funk, Prog Rock | CBS | 1977 | |
![]() | Linda Ronstadt | Get Closer | Rock | Elektra | 1982 | |
![]() | Loudon Wainwright III | Final Exam | Country Rock | Arista | 1978 | |
![]() | Natural Gas | Natural Gas | Album Rock | Private Stock | 1976 | 1(S),2(O) |
![]() | New Birth, The | Blind Baby | Funk | Buddah | 1975 | |
![]() | North Star Band, The | Burnin' 'em up | Country Rock | Es-Ki-Mo | 1981 | 7(S) |
![]() | Orleans | Before The Dance | Rock Pop | ABC | 1978 | 1(S),2(O) |
![]() | Outlaws | Hurry Sundown | Southern Rock | Arista | 1977 | |
![]() | Peter, Paul and Mary | In Concert | Folk | Warner | 1964 | 14(O) |
![]() | Poison Clan | Ruff Town Behavior | Hip Hop | Luke | 1993 | 19(O),20(O) |
![]() | Primus | Suck On This | Alternative | Prawn Song | 1989/2020 | |
![]() | Rave Ups, The | The Book Of Your Regrets | Pop Rock | CBS | 1988 | |
![]() | Ray Stevens | I Have Returned | Country Comedy | MCA | 1985 | 6(O) |
![]() | Raydio | Raydio | Funk | Arista | 1978 | |
![]() | Raydio | Rock On | Funk | Arita | 1979 | 7(S) |
![]() | Raydio | Two Places At The Same Time | Funk | Arista | 1980 | |
![]() | Rodney Dangerfield | No Respect | Comedy | Casablance | 1980 | 4(O) |
![]() | Rossington Collins Band | Anytime Anyplace Anywhere | Southern Rock | MCA | 1980 | 8(O) |
![]() | Sailor | Trouble | Pop | CBS | 1975 | |
![]() | Skatalites | Ska Voovee | Ska | Shanachie/Jump Up | 1993/2020 | 21(O),25(O) |
Squirrel Nut Zippers | The Inevitable | Swing | Hollywood | 1993/2020 | ||
![]() | Steven Wright | I Have A Pony | Comedy | Warner | 1985 | 4(O) |
![]() | Stillwater | Stillwater | Southern Rock | Capricorn | 1977 | 6(O) |
![]() | Stillwater | I Reserve The Right! | Southern Rock | Capricorn | 1978 | 8(O) |
![]() | Various | All This And World War II | Pop Rock | 20th Century Fox | 1976 | |
![]() | Various | Listen, Whitey! | Protest Folk | Light In The Attic | 2012 | 17(O),18(O) |
![]() | Various | Stax Does The Beatles | Pop Rock | Craft | 2008 | |
![]() | Walt Disney's Enchanted Tiki Room | The Original Sound Track | Soundtrack | |||
![]() | Wishbone Ash | Wishbone Four | Southern Rock | MCA | 1973 | |
![]() | Young Caucasians, The | The White Stuff | Alternative | Slump | 1986 | 7(S) |
You can hear many of these records regularly in rotation on HiFi Side 2