
Listeners:
Top listeners:
CWRC Radio
HiFi Radio – The Internet’s Home
HiFi Punk
Lily’s Den
HiFi Holidays
HiFi World
HiFi Rewind
Overdue Radio Underground
HiFi Prime
Rockin’ Radio
AKAradio
Episode 100: EPIC! (Part 1)
Since January 1st, 2019, Squig has been collecting vinyl that’s relatively obscure and looks/sounds interesting based on wikipedia entries, and re-collecting vinyl that was in the house when he was young.
Here’s a list of the best records that he’s picked that are the most re-listenable:
Artist | Album | Genre | Label | Year | Podcast Episode(s) | |
---|---|---|---|---|---|---|
![]() | 5th Dimenson, The | Live!! | Standards Soul | Bell 9000 | 1971 | 1(offline) |
![]() | Aquabats, The | Super Show Television Soundtrack Volume One | Ska | Gloopy | 2018 | |
![]() | Archie Bell & The Drells | Strategy | Funk/R&B | Philadelphia International | 1979 | |
![]() | Arrogance | Suddenly | Album Rock | Warner | 1980 | 1(offline) |
![]() | Atlanta Rhythm Section | Champagne Jam | Rock | Polydor | 1978 | |
![]() | Bad Habits | Headstone | Album Rock | ABC | 1974 | |
![]() | Bachman-Turner Overdirve | Head On | Album Rock | Phonogram | 1975 | |
![]() | Bachman-Turner Overdirve | Four Wheel Drive | Album Rock | Phonogram | 1975 | |
![]() | Bachman-Turner Overdirve | Not Fragile | Album Rock | Phonogram | 1974 | |
![]() | Ballyhoo! | Detonate | Ska | Right Coast | 2018 | |
![]() | Beatles | Let It Be | Classic Rock | Apple | 1970 | 29(offline) |
![]() | Billie Eilish | Live At Third Man Studios | Acoustic Pop | Interscope | 2020 | 23(offline) |
Billy Joel | 52nd Street | Classic Rock | CBS | 1978 | ||
![]() | Bill Joel | Nylon Curtain, The | Classic Rock | CBS | 1982 | |
![]() | Billy Joel | Live at the Great American Music Hall, 1975 | Classic Rock | Columbia | 2023 | |
![]() | Bim Skala Bim | Bones | Ska | Bimska | 1992 | |
![]() | Bob Booker And Earle Doud (Feat. Vaughn Meader) | The First Family | Comedy | Cadence | 1962 | |
![]() | Earle Doud And Rich Little | The First Family Rides Again | Comedy | Boardwalk | 1981 | |
![]() | Bobo Jenkins | My All New Life Story | Blues | Third Man | 2021 | 30(offline) |
![]() | Bootsy's Rubber Band | Ahh...The Name Is Bootsy, Baby | Funk | Warner | 1977 | |
Bruce Springsteen | ||||||
![]() | Cat Stevens | Tea for the Tillerman | Folk | Freshwater | 1970 | |
![]() | Central Heating | Heatwave | Funk | CBS | 1978 | |
![]() | Charlie Dore | Where To Now | Pop | Island | 1979 | 1(offline) |
![]() | Commodores | Machine Gun | Funk | Motown | 1974 | |
![]() | Crosby, Stills Nash & Young | Deja Vu | Album Rock | Atlantic | 1970 | |
![]() | Dawn (Feat. Tony Orlando) | Tuneweaving | Pop | Bell | 1973 | 7(offline) |
![]() | Dead Or Alive | Sophisticated Boom Boom Room | New Wave | Epic | 1984 | |
![]() | Delaney & Bonnie, The Original | Accept No Substitute | Country Rock | Elektra | 1969 | |
![]() | Dells, The | No Way Back | R&B | Phonogram | 1976 | |
![]() | Dexter Wansel | What The World Is Coming To | Funk/R&B | Philadelphia International | 1979 | |
![]() | Devo | Live In 1980 | Synth | Warner/Rhino | 1980, 2019 | |
![]() | Donovan | Fairytale | Folk Rock | Hickory | 1965 | 1(offline) |
![]() | Downbeat Detonators, The | Reggae Boomshot! | Ska | Peenie Wallie | 2020 | |
![]() | Eagles | Eagles Live | Classic Rock | Asylum | 1980 | |
![]() | Eastern Standard Time | Tempus Fugit | Ska | Grover | 2004 | |
![]() | Elton John | Regimental Sgt. Zippo | Psychedelic Rock, Pop Rock | Rocket Entertainment | 2021 | |
![]() | Elton John | Tumbleweed Connection | Pop Rock | 1970 | ||
![]() | Elton John | Captain Fantastic And The Brown Dirt Cowboy | Pop Rock | MCA | 1975 | |
img height=300 width=300 src=https://i.discogs.com/OCDUo4MUW-1OFLdH9sdNpVTXgXivrE0Op8yPvou-4TE/rs:fit/g:sm/q:90/h:596/w:600/czM6Ly9kaXNjb2dz/LWRhdGFiYXNlLWlt/YWdlcy9SLTE0MTg0/MjMtMTU1MTMxNzc1/Ni0yMDA2LmpwZWc.jpeg> | Elton John | Here And There | Pop | MCA | 1976 | |
![]() | Elvis Presley | International Hotel Las Vegas August 26, 1969 | Rock | RCA | 1969, 1980, 2019 | |
![]() | EPMD | Business Never Personal | Hip Hop | Def Jam | 1992 | |
![]() | Eye To Eye | Eye To Eye | Synth-pop | Warner | 1982 | |
![]() | Fallenrock | Watch For Fallenrock | AM Gold | Capricorn | 1974 | 1(offline) |
Fat Boys | Big & Beautiful | Rap | Sutra | 1986 | ||
![]() | Feminine Complex, The | Livin' Love | Garage | Modern Harmonic | 2020 | 30(offline) |
![]() | FireFall | Clouds Across The Sun | Progressive Rock | Atlantic | 1980 | |
![]() | Fleetwood Mac | Fleetwood Mac | Classic Rock | Reprise | 1975 | |
Fleetwood Mac | Alternate Rumours | Classic Rock | Warner | 2004/2013/2020 | 23(offline) | |
![]() | Four Tops | Live!! | Oldies | Motown | 1966 | |
![]() | Freecoasters | Show Up | Reggae, Funk / Soul | 2016 | ||
![]() | Friendly Enemies | Round One | Funk | Motown | 1978 | 7(offline) |
![]() | Go-Gos, The | Beauty And The Beat | Synth | I.R.S. | 1981 | |
![]() | Green Room Rockers | Sweat Steady | Ska | Jump Up | 2017 | |
![]() | Haunted Mansion | In horrifying sight and sound! | Soundtrack | |||
![]() | Heatwave | Central Heating | Funk | CBS | 1978 | |
![]() | Herb Alpert & The Tijuana Brass | Going Places | Instrumental | A&M | 1965 | |
![]() | Herb Alpert & The Tijuana Brass | Whipped Cream & Other Delights | Instrumental | A&M | 1965 | |
![]() | Hipsway | Hipsway | New Wave | Phonogram | 1986 | 7(offline) |
![]() | Hudson-Ford | Nickelodean | Pop Rock | A&M | 1973 | |
![]() | James Brown | Say It Live And Loud: Live In Dallas 8.26.68 | Soul | Polygram | 2018 | |
![]() | James Taylor | Gorilla | AM Gold | Warner | 1975 | |
![]() | Jefferson Airplane | Bark | Psychedelic | Grunt | 1971 | |
![]() | Jefferson Starship | Red Octopus | Psychedelic | Grunt | 1975 | |
![]() | Jethro Tull | Aqualung | Prog Rock | Chrysalis | 1971 | |
![]() | Jethro Tull | Stand Up | Blues & Classic Rock | Reprise | 1969 | |
![]() | Joe Perry Project, The | Let The Music Do The Talking | Rock | CBS | 1980 | |
![]() | Joe Walsh | Can't Argue With A Sick Mind | Rock | ABC | 1976 | |
![]() | Joe Walsh | So What | Album Rock | ABC Dunhill | 1974 | |
![]() | John Cougar | American Fool | Roots Rock | Riva | 1982 | |
![]() | Johnny Cash | At San Quentin | Country | Columbia | 1969 | |
![]() | Ike & Tina Turner | What You Hear Is what You Get (Live At Carnegie Hall) | Soul | UA | 1971 | |
![]() | Kenny Rogers | Eyes That See In The Dark | Country Pop | RCA | 1983 | |
![]() | Larry Graham | One In A Million You | Soul | Warner | 1980 | |
![]() | Leroy Holmes and His Orchestra | For A Few Dollars More and other Motion Picture Themes | Instrumental | UA | 1967 | |
![]() | Les Dudek | Say No More | Disco, Funk, Prog Rock | CBS | 1977 | |
![]() | Less Than Jake | Silver Linings | Ska | Pure Noise | 2020 | |
![]() | Linda Ronstadt | Get Closer | Rock | Elektra | 1982 | |
![]() | Linda Ronstadt | Living in the USA | Rock | 1978 | ||
![]() | Lollypop Lorry | Goes Dub | Raggae | Jump Up | 2021 | |
![]() | Loudon Wainwright III | Final Exam | Country Rock | Arista | 1978 | |
![]() | Marvin Gaye | You're The Man | Funk/Soul | UMB | 2019 | |
![]() | Natural Gas | Natural Gas | Album Rock | Private Stock | 1976 | 1(offline) |
![]() | New Birth, The | Blind Baby | Funk | Buddah | 1975 | |
![]() | Nils Lofgren | I Came To Dance | Pop | A&M | 1977 | |
![]() | North Star Band, The | Burnin' 'em up | Country Rock | Es-Ki-Mo | 1981 | 7(offline) |
![]() | Orleans | Before The Dance | Rock Pop | ABC | 1978 | 1(offline) |
![]() | Outlaws, The | Outlaws | Southern Rock | Arista | 1975 | |
![]() | Outlaws, The | Hurry Sundown | Southern Rock | Arista | 1977 | |
![]() | Ozark Mountain Daredevils, The | It'll Shine When It Shines | Southern Rock/Pop | A&M | 1974 | |
![]() | Peter, Paul and Mary | In Concert | Folk | Warner | 1964 | |
![]() | Pietasters, The | Willis | Ska | Hellcat | 1997/2020 | |
![]() | Poison Clan | Ruff Town Behavior | Hip Hop | Luke | 1993 | |
![]() | Phoenix Orion | Zimulated Experience | Nerd Rap | Celestial | 1988 | |
![]() | Primus | Suck On This | Alternative | Prawn Song | 1989/2020 | |
![]() | Rave Ups, The | The Book Of Your Regrets | Pop Rock | CBS | 1988 | |
![]() | Ray Stevens | I Have Returned | Country Comedy | MCA | 1985 | |
![]() | Raydio | Raydio | Funk | Arista | 1978 | |
![]() | Raydio | Rock On | Funk | Arita | 1979 | 7(S) |
![]() | Raydio | Two Places At The Same Time | Funk | Arista | 1980 | |
![]() | Reflections, The | Love On Delivery | R&B | EMI | 1975 | |
![]() | Res | Refried Mac | Pop | Javotti | 2013 | 7(offline) |
![]() | Ricky Skaggs | Don't Cheat In Our Hometown | Bluegrass | Epic | 1983 | |
![]() | Ricky Skaggs | Live In London | Bluegrass | Epic | 1985 | |
![]() | Rodney Dangerfield | No Respect | Comedy | Casablanca | 1980 | |
![]() | Roger Waters | The Wall Live In Berlin Saturday 21st July 1990 | Rock | Operation Dinghy Limited | 1990 | 23(offline) |
![]() | Rossington Collins Band | Anytime Anyplace Anywhere | Southern Rock | MCA | 1980 | |
![]() | Rossington Collins Band | This Is The Way | Southern Rock | MCA | 1981 | |
![]() | Sailor | Trouble | Pop | CBS | 1975 | |
![]() | Scotch Bonnets, The | Come On Over | Ska | Jump Up | 2019 | |
![]() | Scotch Bonnets, The | Live Ya Life | Ska | Jump Up | 2013/2023 | |
![]() | Sharon Jones & The Dap-Kings | Just Dropped in to See What Condition our Rendition is In | Soul | Daptone | 2020 | |
![]() | Shocking Blue | The Shocking Blue | Pop | 1970 | ||
![]() | Skafish | Skafish | New Wave | IRS | 1980 | |
![]() | Skatalites | Ska Voovee | Ska | Shanachie/Jump Up | 1993/2020 | |
![]() | Slow Children | Slow Children | New Wave | RCA | 1982 | |
![]() | Snoop Doggy Dogg | Doggystyle (picture disc) | Rap | Death Row/Interscope | 1993/2020 | |
Squirrel Nut Zippers | The Inevitable | Swing | Mammoth | 1993/2020 | 23(offline) | |
![]() | Squirrel Nut Zippers | Perennial Favorites | Swing | Mammoth | 1998 | |
![]() | Steve Cropper | Night After Night | Soul | MCA | 1982 | |
![]() | Steven Wright | I Have A Pony | Comedy | Warner | 1985 | |
![]() | Stillwater | Stillwater | Southern Rock | Capricorn | 1977 | |
![]() | Stillwater | I Reserve The Right! | Southern Rock | Capricorn | 1978 | |
![]() | Styx | Paradise Theatre | Prog Rock | A&M | 1981 | |
![]() | System, The | The Pleasure Seekers | Pop R&B | Mirage | 1985 | 23 (offline) |
![]() | T-Killas | Awareness | Ska | Grover | ||
![]() | Three Dog Night | Cyan | ||||
![]() | Tom Petty And The Heartbreakers | Live At The Fillmore - 1997 | Classic Rock | Warner | 2022 | |
![]() | Trammps, The | Disco Inferno | Disco | Atlantic | 1976 | 30(offline) |
![]() | Various | 98 Rock. The Album | Pop Rock | WQXM | 1978 | |
![]() | Various | 98 Rock. The Album Volume II | Pop Rock | WQXM | 1980 | |
![]() | Various | All This And World War II | Pop Rock | 20th Century Fox | 1976 | |
![]() | Various | Concerts for the People of Kamuchea | Rock | Atlantic | 1981 | |
![]() | Various | Dead Beat Records proudly presents Viva La Vinyl Volume 4 | Punk | Dead Beat | 2001 | |
![]() | Various | Dedicated To You: Lowrider Love | R&B | Craft | 2021 | 30(offline) |
![]() | Various | Double Whammy! A 1960s Garage Rock Rave-Up | Rock | Craft | 2020 | 23(offline) |
![]() | Various | Dr. Demento - First Century Dementia | Comedy | Liberation Hall | 2020 | |
![]() | Various | Friday | Rap | Priority | 1995 | |
![]() | Various | History Of British Blues (Volume One) | Rock & Blues | Sire | 1973 | |
![]() | Various | Listen, Whitey! | Protest Folk | Light In The Attic | 2012 | |
![]() | Various | Mickey Mouse Disco | Disco | Disneyland | 1979 | 30(offline) |
![]() | Various | Our Way | Ska | Jump Up | 2023 | |
![]() | Various | Psyche France Volume 6 1960-70 | Pop | Rhino | 2020 | |
![]() | Various | Rough Guide To Booze And Blues, The | Blues | Music Rough Guides | 2021 | 30(offline) |
![]() | Various | Saturday Night Fever | Disco | RSO | 1977 | |
![]() | Various | Stax Country | Country | Craft | 2017 | 30(offline) |
![]() | Various | Stax Does The Beatles | Pop Rock | Craft | 2008 | |
![]() | Various | Sunrise On The Blues Vol. 7 | Blues | Sun | 2020 | 23(offline) |
![]() | Various | USA For Africa | Rock, Pop | CBS | 1985 | |
![]() | Various | Volunteer Jam III and IV | Southern Rock | Warner | 1978 | |
![]() | Walt Disney's Enchanted Tiki Room | The Original Sound Track | Soundtrack | |||
![]() | Wishbone Ash | Wishbone Four | Southern Rock | MCA | 1973 |
Enjoy the hits of the 90’s with Dance Flashback Radio and tune in on New Year’s Eve for the best party ever!