!!! - Heart Of Hearts | 52 | 3 | |
!!! - Must Be The Moon | 53 | 3 | |
!!! - Sweet Life | 82 | 5 | |
!llmind - Take A Break (Interlude) | Labor 2019 | 2 | |
.38 Special - Caught Up In You | thanks20 | 3 | |
.click. - enigma.synthetik. | 50 part 5 | 3 | |
1 Giant Leap - My Culture | Leap Year 2020 | 2 | |
10CC - Dreadlock Holiday | 10 | 1 | |
10CC - Im Not In Love | love21 | 4 | |
12 Girls Band - Clocks | 12 (part one) | 1 | |
12 Stones - Broken | 12 (part two) | 1 | |
2Pac - California (Love Remix) | 50 part 4 | 3 | |
311 - The Great Divide | Thanksgiving 2019 | 2 | |
4 PM - Sukiyaki | 12 (part one) | 1 | |
4 Strings - Take Me Away (Into The Night) | 81 | 5 | |
51 Peg - Apology | 48 | 3 | |
51 Peg - Conditioner | 50 part 5 | 3 | |
8stops7 - A Waking Contradiction | 66-3 | 4 | |
8Stops7 - Forget | 66-2 | 4 | |
8Stops7 - Good Enough | 25 | 1 | |
8stops7 - Here Among The Wicked | 66-3 | 4 | |
8Stops7 - My Would Be Savior | 66-2 | 4 | |
8Stops7 - Not Alive | 66-2 | 4 | |
8Stops7 - Question Everything | 26 part 1 | 2 | |
8Stops7 - Question Everything | 66-2 | 4 | |
8Stops7 - Satisfied | 66-2 | 4 | |
8Stops7 - Satisfied | Final Catchy Town | 1 | |
8Stops7 - Uninspired | 66-2 | 4 | |
98 Degrees - True To Your Heart | 76 | 5 | |
A Mighty Wind - Old Joe's Place | 31 | 2 | |
A Perfect Circle - (What's So Funny 'Bout) Peace Love And Understanding | April Fool's 2019 | 2 | |
A Perfect Circle - Three Libras | 3 | 1 | |
Aaliyah - Age Ain't Nothing But A Number | 15 | 1 | |
Aaron Russell - That 57 Chevy | 57 | 4 | |
ABBA - Thank You For The Music | Thanksgiving 2018 | 1 | |
ABBA - Waterloo [1974] | 20 | 1 | |
ABC - The Look Of Love | Valentines 2018 | 1 | |
AC/DC - Back In Black | 71 | 5 | |
AC/DC - Big Gun | 24 | 1 | |
AC/DC - Have A Drink On Me | 21 | 1 | |
AC/DC - Highway To Hell | 66-1 | 4 | |
AC/DC - House Of Jazz | 27 | 2 | |
AC/DC - Shoot To Thrill | 24 | 1 | |
AC/DC - Thunderstruck | 5 | 1 | |
AC/DC - What Do You Do For Money Honey? | Tax 2019 | 2 | |
Accept - Balls To The Wall | 9 | 1 | |
Ace Of Base - Always Have, Always Will | 52 | 3 | |
Ace Of Base - Captain Nemo | 20 | 1 | |
Ace Of Base - Cecilia | 73 | 5 | |
Ace Of Base - Happy Nation | Final Catchy Town | 1 | |
Ace Of Base - Lucky Love (Acoustic Version) | 7 | 1 | |
Ace Of Base - Never Gonna Say I'm Sorry | 48 | 3 | |
Achille Lauro - Striper (San Marino) | America VS Europe | 5 | |
Action Figure Party - Action Figure Party | 24 | 1 | |
Action Figure Party - Action Figure Party | 43 | 2 | |
Adam Ant - Goody Two Shoes | 25 | 1 | |
Adam Sandler - I'll Grow Old With You | 18 | 1 | |
Adam Sandler - Oh Mom | mom | 3 | |
Adam Sandler - The Thanksgiving Song | Thanksgiving 2018 | 1 | |
Adema - Freaking Out | 70-2 | 4 | |
Adina Howard - Freak Like Me | 70-2 | 4 | |
Adventures Of Stevie V - Dirty Cash [Money Talks] | Tax 2018 | 1 | |
Aerosmith - Come Together | 64-2 | 4 | |
Aerosmith - Dream On | 5 | 1 | |
Aerosmith - Dude (Looks Like A Lady) | 63 | 4 | |
Aerosmith - Eat The Rich | 8 | 1 | |
Aerosmith - Full Circle | 21 | 1 | |
Aerosmith - Going Down / Love In An Elevator | Valentines 2018 | 1 | |
Aerosmith - Gotta Love It | Valentines 2019 | 2 | |
Aerosmith - Kiss Your Past Goodbye | 39 | 2 | |
Aerosmith - Mama Kin (Live) | mom | 3 | |
Aerosmith - Monkey On My Back | 62 | 4 | |
Aerosmith - Nine Lives | 9 | 1 | |
Aerosmith - Pink | 19 | 1 | |
Aerosmith - Same Old Song And Dance | 31 | 2 | |
Aerosmith - Uncle Salty | 82 | 5 | |
Aerosmith - Walk On Water | 20 | 1 | |
Aerosmith - What It Takes | 10 | 1 | |
Aerosmith & Run Dmc - Walk This Way | 66-1 | 4 | |
AFI - Silver And Cold | Silver Bonus | 1 | |
Afro Celt Sound System (Feat. Robert Plant) - Life Begin Again | 42 | 2 | |
Against Me! - Haunting, Haunted, Haunts | halloween20 | 3 | |
aiko St. Patrick history lesson | 21 | 1 | |
Aimee Allen - I'm Not Your Girlfriend | 46 | 3 | |
Aimee Allen - Revolution | 35 part 2 | 2 | |
Air - Once Upon A Time | 31 | 2 | |
Air Supply - All Out Of Love | love21 | 4 | |
Aisel - X My Heart | 26 part 2 | 2 | |
Al Green - Let's Get Married | 27 | 2 | |
Al Hirt - Java | 65-2 | 4 | |
Alabama - Love In The First Degree | 30 | 2 | |
Alabama 3 - U Don't Dans 2 Tekno | grandmom20 | 3 | |
Alan Jackson - Chattahoochie | 30 | 2 | |
Alan Jackson - Honky Tonk Christmas | xmas21-1 | 4 | |
Alan Jackson - Merry Christmas To Me | xmas21-1 | 4 | |
Alan Jackson & Jimmy Buffett - It's Five O'clock Somewhere | grandmom20 | 3 | |
Alana Davis - 32 Flavors | 32 | 2 | |
Alanis Morissette - All I Really Want | 46 | 3 | |
Alanis Morissette - Right Through You | Canada 2019 | 2 | |
Alanis Morissette - Thank U | Thanksgiving 2018 | 1 | |
Alanis Morissette - You Learn (Acoustic) | 36 | 2 | |
Alannah Myles - Black Velvet | 71 | 5 | |
Alannah Myles - The Great Divide | Thanksgiving 2019 | 2 | |
Albert King - Born Under A Bad Sign | 13 | 1 | |
Albina - Tick-Tock (Croatia) | eurovision21 | 4 | |
AleXa - Wonderland (Oklahoma) | Europe VS America | 5 | |
Alexander Rybak - Fairytale | 31 | 2 | |
Alexander Rybak - Fairytale (Norway) | eurovisioncheck-in | 4 | |
Alexander Rybak - Oah (Norway) | eurovisioncheck-in | 4 | |
Alexander Rybak - That's How You Write a Song | eurovision2 | 3 | |
Alice Cooper - I'm Eighteen | 18 | 1 | |
Alice Cooper - School's Out (Live) | 36 | 2 | |
Alice Francis - Shoot Him Down | 44 | 2 | |
Alice In Chains - Angry Chair (Unplugged) | 56 | 3 | |
Alice In Chains - Don't Follow | 6 (part one) | 1 | |
Alice In Chains - Got Me Wrong | 37 | 2 | |
Alice In Chains - Hate To Feel | 72 | 5 | |
Alice In Chains - No Excuses (Unplugged) | 6 (part two) | 1 | |
Alice In Chains - Nutshell | 31 | 2 | |
Alice In Chains - Over Now (Unplugged) | 56 | 3 | |
Alice In Chains - Rotten Apple | 6 (part one) | 1 | |
Alice In Chains - Sickman | 49 | 3 | |
Alice In Chains - Would (Unplugged) | 56 | 3 | |
Alice In Chains - Your Decision | decision2020 | 3 | |
Alice In Chains VS Bonde do Role VS New Order VS Spank Rock - Confused Tobacco Bump | 18 | 1 | |
Alice Merton - Hit The Ground Running (Single Version) | 75 | 5 | |
Alice Merton - Homesick | 49 | 3 | |
Alice Merton - No Roots | women21 | 4 | |
Alien Ant Farm - Glow | 70-2 | 4 | |
Alizee - J'ean Ai Marre | 29 | 2 | |
All American Rejects - It Ends Tonight | Independence 2018 | 1 | |
All Saints - Bootie Call | women21 | 4 | |
All Saints - Pure Shores | 46 | 3 | |
Allen Peter - I Still Call Australia Home | 27 | 2 | |
Allen Stone - A Bit Of Both (Washington) | Europe VS America | 5 | |
Allen Stone - Freezer Burn | America VS Europe | 5 | |
Alma - Requiem (France) | eurovision17 | 4 | |
Alvin & The Chipmunks - The Chipmunk Song (Christmas Don't Be Late) | xmas20 | 3 | |
Amanda Marshall - Sunday Morning After | 21 | 1 | |
Amber - Sex & The City | 69-3 | 4 | |
Amber - Sexual (Li Da Di) | 81 | 5 | |
Amber - Yes! | 9 | 1 | |
Amber Benson - Under Your Spell | 35 part 3 | 2 | |
America - A Horse With No Name | Road Trip 2019 | 2 | |
America - Sister Golden Hair | gold | 3 | |
America - Ventura Highway | Independence 2018 | 1 | |
American Authors - Best Day Of My Life | Independence 2018 | 1 | |
American Hi-Fi - Another Perfect Day | 10 | 1 | |
American Hi-Fi - Another Perfect Day | Independence 2018 | 1 | |
American Pearl - Amphetamine Girl | Independence 2018 | 1 | |
American Tail - Somewhere Out There | 35 part 1 | 2 | |
Amii Stewart - Knock On Wood | 79 | 5 | |
Amy Winehouse - Back To Black | 71 | 5 | |
Ana Soklic - Amen (Austria) | eurovision21 | 4 | |
Andrew Bird - Bein' Green | 47 | 3 | |
Andy Gibb - (Love Is) Thicker Than Water | 78 | 5 | |
Andy Gibb - Shadow Dancing | 78 | 5 | |
Andy Walken, Jane Krakowski & The A Christmas Story Live! Full Ensemble - Ralphie To The Rescue! | xmas20 | 3 | |
ANG Financial Plus | 10 | 1 | |
Angel City - Love Me Right | 74 | 5 | |
Angel City - Love Me Right | 81 | 5 | |
Angela Lansbury, David Tomlinson & The Beautiful Briny Band - The Beautiful Briny Sea | 10 | 1 | |
Angela Lansbury, David Tomlinson & The Beautiful Briny Band - The Beautiful Briny Sea,:01) | 35 part 3 | 2 | |
Animotion - Obsession | 23 | 1 | |
Anita Baker - Sweet Love | 82 | 5 | |
Anita Ward - Ring My Bell | 79 | 5 | |
Anja Nissen - Where I Am (Denmark) | eurovision17 | 4 | |
Anna Nalick – Breathe (5am) | 12 (part one) | 1 | |
Anne Marie David - Tu Te Reconnaitras | eurovision1 | 3 | |
Annie Lennox - A Whiter Shade Of Pale | 71 | 5 | |
Anthrax & Public Enemy - Bring The Noise | 11 | 1 | |
Anticipation | 35 part 1 | 2 | |
Anxhela Peristeri - Karma (Albania) | eurovision21 | 4 | |
Apocalyptica - Nothing Else Matters | 70-5 | 4 | |
Apocalyptica (Feat. Corey Taylor) - I'm Not Jesus | easter20 | 3 | |
Apocalyptica (Feat. Lauri Ylnen & Ville Valo) - Bittersweet | 82 | 5 | |
Apocalyptica (Feat. Lauri Ylnen) - Life Burns | 42 | 2 | |
Appleton - 5AM | 12 (part one) | 1 | |
Aqua - Freaky Friday | 70-2 | 4 | |
Aqua - Good Morning Sunshine | 25 | 1 | |
Aqua - Goodbye To The Circus | 3 | 1 | |
Aqua - Happy Boys & Girls | Final Catchy Town | 1 | |
Aqua - Lollipop (Candyman) | 16 | 1 | |
Arcade Fire - Reflektor | Canada 2019 | 2 | |
Archie Bell & The Drells - Tighten Up | 68 | 4 | |
Aretha Franklin - Chain Of Fools | 14 (April Fools) | 1 | |
Aretha Franklin - Eleanor Rigby | 64-1 | 4 | |
Aretha Franklin - What A Friend We Have In Jesus (Live) | easter20 | 3 | |
Ariana Grande (Feat Zedd) - Break Free | Independence 2019 | 2 | |
Arrogant Worms - Canada Is Really Big | Canada 2019 | 2 | |
Arrogant Worms - Me Like Hockey | Canada 2019 | 2 | |
Arthur Fields – Oh, How I Hate To Get Up In The Morning | 72 | 5 | |
Ash - Shining Light | 43 | 2 | |
Ashley Park - Rocket On The Highway | Halloween 2018 | 1 | |
Atari Teenage Riot - Revolution Action | 24 | 1 | |
ATB - 9pm (Till I Come) | 12 (part one) | 1 | |
Athena Manoukian - Chains On You | eurovision3 | 3 | |
Athlete - Twenty Four Hours | 24 | 1 | |
Athlete - Wires | 3 | 1 | |
Atlanta Rhythm Section - Spooky | Halloween 2018 | 1 | |
Atlantis - Maybe Someday | 30 | 2 | |
Atomic Kitten - See Ya | 2 | 1 | |
Atomic Kitten - The Last Goodbye | Goodbyes 2018 | 1 | |
Atomic Motel - When The Levee Breaks | 5 | 1 | |
Atreyu - Live To Labor | Labor 2019 | 2 | |
Augustana - Boston | 50 part 2 | 3 | |
Authority Zero - Liberateducation | 36 | 2 | |
Authority Zero - Over Seasons | 43 | 2 | |
Autograph - Turn Up The Radio | 11 | 1 | |
Autograph - Turn Up the Radio | 41 | 2 | |
Avenue Q - The Money Song | Tax 2019 | 2 | |
Average White Band - Cut The Cake | 27 | 2 | |
Average White Band - Pick Up The Pieces | 70-5 | 4 | |
Avril Lavigne - Here's To Never Growing Up | 18 | 1 | |
Avril Lavigne - I'm With You | Canada 2019 | 2 | |
Avril Lavigne - My Happy Ending (Sessions@AOL) | Final Catchy Town | 1 | |
AWS - Viszlát nyár | eurovision2 | 3 | |
B*tches Get Smacked | Back 2018 | 1 | |
B*Witched - Jump Down | Leap Year 2020 | 2 | |
B0RNS - American Money | Independence 2018 | 1 | |
B4-4 - Go Go | Canada 2019 | 2 | |
BABE Instinct - Disco Babies From Outer Space | 61 | 4 | |
BABE RUTH - King Kong (007 Remaster) | 61 | 4 | |
BABEs In Toyland - We Are Family | 61 | 4 | |
Bachman Turner Overdrive - Free Wheelin' | 33 | 2 | |
Bachman Turner Overdrive - Let It Ride | 66-1 | 4 | |
Bachman Turner Overdrive - Roll On Down The Highway | 57 | 4 | |
Bachman-Turner Overdrive - Four Wheel Drive | 66-1 | 4 | |
Bad English - When I See You Smile | 80 | 5 | |
Bad Seed Rising - Wolves At The Door | 62 | 4 | |
Badfinger - No Matter What | 3 | 1 | |
Band Aid - Do They Know It's Christmas? (12 inch) | Christmas 2018 | | |
Band Geek - Ghostbusters | Halloween 2018 | 1 | |
Band Geek - I want You Back / ABC (Live) | 26 part 3 | 2 | |
Barbara Lynn - You'll Lose A Good Thing | 58 | 4 | |
Barbara Pravi - Voilà(France) | eurovision21 | 4 | |
Barbra Streisand & Neil Diamond - You Don't Bring Me Flowers | 60 | 4 | |
Barenaked Ladies - If I Had A Million Dollars | Canada 2019 | 2 | |
Barenaked Ladies - Who Needs Sleep? | 26 part 3 | 2 | |
Barenaked Ladies (With Sarah McLachlan) - God Rest Ye Merry Gentlemen / We Three Kings | Christmas 2017 | 1 | |
Barnes & Barnes - Fish Heads | 53 | 3 | |
Barns Courtney - Golden Dandelions | gold | 3 | |
Barry Manilow - Mandy | 73 | 5 | |
Barry White – Never, Never Gonna Give You Up | 71 | 5 | |
Bart & Homer Simpson – Deep, Deep Trouble,:28) | 35 part 3 | 2 | |
Basement Jaxx - Break Away | Break 2018 | 1 | |
Basement Jaxx - Do Your Thing | 43 | 2 | |
Basement Jaxx - Jus 1 Kiss | 39 | 2 | |
Basement Jaxx (Feat. Dizzee Rascal) - Lucky Star | 7 | 1 | |
Basement Jaxx (Feat. Lisa Kekaul) - Good Luck | 7 | 1 | |
Basshunter - Jingle Bells | xmas20 | 3 | |
Bastille - Bad Decisions | decision2020 | 3 | |
Bear Hands - 2AM | 12 (part one) | 1 | |
Beatallica - And I'm Evil | 13 | 1 | |
Beatles - And Your Bird Can Sing | 28 | 2 | |
Beatles - Norwegian Wood (This Bird Has Flown) | 28 | 2 | |
Beatles Songs By Superstars - Don't Let Me Down | 77 | 5 | |
Because I Got High (In Search Of Season 1 version) | 3 | 1 | |
Beck - Pay No Mind (Snoozer) | Tax 2019 | 2 | |
Beck - Sexx Laws | 69-3 | 4 | |
Bedknobs & Broomsticks - Portobello Road | 35 part 1 | 2 | |
Bee Gees - A Day In The Life | 64-2 | 4 | |
Bee Gees - How Deep Is Your Love | 78 | 5 | |
Bee Gees - How Deep Is Your Love? | Valentines 2018 | 1 | |
Bee Gees - Jive Talkin' | 27 | 2 | |
Bee Gees - Jive Talkin' | 33 | 2 | |
Bee Gees - Night Fever | 78 | 5 | |
Bee Gees - Stayin' Alive | 78 | 5 | |
Bee Gees - Tragedy | 79 | 5 | |
Bela Fleck & The Flecktones - Michelle | 58 | 4 | |
Bell Biv Devoe - Poison | 80 | 5 | |
Belly - Broken | 37 | 2 | |
Ben Dolic - Violent Thing | eurovision3 | 3 | |
Ben Folds - Golden Slumbers | gold | 3 | |
Ben Folds - Not The Same (Live) | New Year's 2019 | 2 | |
Ben Folds – B*tch Went Nuts | 31 | 2 | |
Ben Folds Five – Selfless,Cold and Composed,:10) | 1 | 1 | |
Ben Harper - Steal My Kisses | 39 | 2 | |
Benjamin Ingrosso - Dance You Off | eurovision2 | 3 | |
Benjamin Ingrosso - Se men inte röra (Sweden) | eurovisioncheck-in | 4 | |
Benjamin Ingrosso - Tänd alla ljus (Sweden) | eurovisioncheck-in | 4 | |
Benny Benassi - Who's Your Daddy | dad | 3 | |
Benny Cristo - Omaga (Czech Republic) | eurovision21 | 4 | |
Benny Goodman and His Orchestra – Sing, Sing (With A Swing) | 70-5 | 4 | |
Benny Mardones - Into The Night | 15 | 1 | |
Bert Lahr & Cast - If I Were King of The Forest (Extended Version) | 62 | 4 | |
Bette Midler - Wind Beneath My Wings | 80 | 5 | |
Bette Midler – The Rose | 79 | 5 | |
Better Than Ezra - Good | 25 | 1 | |
Better Than Ezra - Special | thanks20 | 3 | |
Better Than Ezra (Feat. DJ Swamp) - Extra Ordinary | thanks20 | 3 | |
Betty Blowtorch - Hell On Wheels | 46 | 3 | |
Betty Blowtorch - Love / Hate | 72 | 5 | |
Beverley Knight - Shoulda Woulda Coulda | 53 | 3 | |
Bewitched - Jessie Hold On | 83 | 5 | |
Bif Naked - I Love Myself To(3:30) | Canada 2019 | 2 | |
Bif Naked - Lucky | 7 | 1 | |
Bif Naked - Nothing Else Matters | 0 | 1 | |
Big & Rich - Save A Horse (Ride A Cowboy) | 30 part 2 | 2 | |
Big Bopper - Chantilly Lace | 28 | 2 | |
Big D And The Kids Table - Are You Just Scared? | Halloween 2019 | 2 | |
Big Mountain - Baby I Love Your Way | Valentines 2018 | 1 | |
Big Pig - I Can't Break Away | 31 | 2 | |
Big Pig - I Can't Break Away | Final Catchy Town | 1 | |
Big Time Rush - Revolution | 64-2 | 4 | |
BigKids - Good For You | 25 | 1 | |
BigKids - Let's Do This | 66-3 | 4 | |
BigKids - You Are Amazing | 66-3 | 4 | |
Bilal Hassani - Roi (France) | eurovision2 | 3 | |
Bilk Acker - Stranger Of The Shore | 65-1 | 4 | |
Bill Cosby - Sgt. Pepper's Lonely Hearts Club Band | 64-2 | 4 | |
Bill Haley - Skinney Minnie | bill | 3 | |
Bill Haley & His Comets - Rock Around The Clock | 12 (part one) | 1 | |
Bill Haley & His Comets - Rock Around The Clock | 59-1 | 4 | |
Bill Hayes - The Ballad Of Davy Crockett | 59-1 | 4 | |
Bill Medley & Jennifer Warnes - (I've Had) The Time Of My Life | 2 | 1 | |
Bill Ramsey - Yellow Submarine | 64-1 | 4 | |
Bill Withers - Lovely Day | bill | 3 | |
Billie Eilish - Bury A Friend | women21 | 4 | |
Billie Eilish - When I Was Older | 40 | 2 | |
Billy Eichner & Seth Rogen - The Lion Sleeps Tonight | 62 | 4 | |
Billy Eichner & Seth Rogen & JD McCrary & Donald Glover - Hakuna Matata | 62 | 4 | |
Billy Idol - Eyes Without A Face | bill | 3 | |
Billy Idol - White Wedding | 71 | 5 | |
Billy Joe Royal - Down In The Boondocks | bill | 3 | |
Billy Joel - Big Shot | 6 (part two) | 1 | |
Billy Joel - Goodnight Saigon | Goodbyes 2018 | 1 | |
Billy Joel - New York State Of Mind | 50 part 3 | 3 | |
Billy Joel - The Entertainer | 35 part 3 | 2 | |
Billy Joel - The River Of Dreams | 12 (part one) | 1 | |
Billy Joel - You May Be Right | 74 | 5 | |
Billy Vaughn - Raunchy | 59-2 | 4 | |
Bing & Gary Crosby - Play A Simple Melody | 59-1 | 4 | |
Bing Crosby - Happy Holiday (Beef Wellington Remix) | Christmas 2017 | 1 | |
Bing Crosby - Mele Kalikimaka | Christmas 2018 | 1 | |
Bing Crosby - Silver Bells | 25 (bonus) | 1 | |
Bishop Briggs - River | women21 | 4 | |
Black Box - Ride On Time | 66-1 | 4 | |
Black Eyed Peas - Hey Mama | mom | 3 | |
Black Ingvars - Blue (Da Ba Dee) | easter21 | 4 | |
Black Oak Arkansas - Jim Dandy | 50 part 1 | 3 | |
Black Stone Cherry - Lonely Train | 66-1 | 4 | |
Blackfoot - Pay My Dues | Tax 2019 | 2 | |
Blind Channel - Dark Side (Finland) | eurovision21 | 4 | |
Blind Faith - Can't Find My Way Home | Final Catchy Town | 1 | |
Blind Melon - Dear Ol' Dad | dad | 3 | |
Blind Melon - Paper Scratcher | 1 | 1 | |
Blind Melon - Soak The Skin | 20 | 1 | |
Blind Melon - Three Is A Magic Number | 3 | 1 | |
Blind Melon - Tones Of Home | 34 | 2 | |
Blink 182 - Aliens Exist | 70-2 | 4 | |
Blink 182 - I Miss You | 75 | 5 | |
Blink 182 - I Won't Be Home For Christmas | Christmas 2018 | 1 | |
Blondie - Heart Of Glass | 79 | 5 | |
Blood Ceremony - The Great God Pan | Thanksgiving 2019 | 2 | |
Bloodhound Gang – Fire, Water, Burn | 71 | 5 | |
Blu Cantrell - Hit Em Up Style | 75 | 5 | |
Blue Man Group (Feat. Esthero) - White Rabbit | 71 | 5 | |
Blue Man Group (Feat. Tracy Bonham) - Up To The Roof (Live) | 77 | 5 | |
Blue October - Hate Me | 72 | 5 | |
Blue Rodeo - Joker's Wild | 52 | 3 | |
Blues Brothers - Everybody Needs Somebody To Love | Valentines 2019 | 2 | |
Blues Brothers - Green Onions | easter21 | 4 | |
Blues Image - Ride Captain Ride | 66-1 | 4 | |
Blues Traveler - But Anyway | 69-1 | 4 | |
Blues Traveler - Rag Mama Rag | mom | 3 | |
Blur - Boys And Girls | 73 | 5 | |
Bo Diddley - Road Runner | 57 | 4 | |
Bob & Doug McKenzie (Feat. Getty Lee) - Take Off | Canada 2019 | 2 | |
Bob Dylan - Do You Hear What I Hear | xmas20 | 3 | |
Bob Dylan - Rainy Day Women #12 & 35 | 73 | 5 | |
Bob Dylan - Subterranean Homesick Blues | 49 | 3 | |
Bob Marley - And I Love Her | 64-1 | 4 | |
Bob Marley & The Wailers - Could You Be Loved? | Valentines 2018 | 1 | |
Bob Marley & The Wailers - Three Little Birds | 28 | 2 | |
Bob Rivers - Chipmunks Roasting On An Open Fire | Christmas 2017 | 1 | |
Bob Rivers - Santa Claus is Fooling Around | Christmas 2018 | 1 | |
Bob Rivers - The Chimney Song | Christmas 2018 | 1 | |
Bob Rivers - The Restroom Door Said, “Tentlemenâ€Â,:36) | Christmas 2017 | 1 | |
Bob Schneider - Bullets | 37 | 2 | |
Bob Seger & The Silver Bullet Band - Against The Wind | Silver Bonus | 1 | |
Bob Seger & The Silver Bullet Band - Main Street | 50 part 2 | 3 | |
Bob Seger & The Silver Bullet Band - Night Moves | Silver Bonus | 1 | |
Bobbie Gentry - Ode To Billie Joe | 68 | 4 | |
Bobby Boris Pickett - Monster Rap | halloween20 | 3 | |
Bobby Boris Pickett & Rolling Bones - Monster Swim | halloween20 | 3 | |
Bobby Boris Pickett & The Crypt Kickers - Monster Mash | Halloween 2018 | 1 | |
Bobby Brown - My Perogative | 0 | 1 | |
Bobby Brown - My Perogative | 80 | 5 | |
Bobby Darin - Dream Lover | 59-2 | 4 | |
Bobby Darin - Mack The Knife | 59-2 | 4 | |
Bobby Helms - You Are My Special Angel | thanks20 | 3 | |
Bobby Lewis - Tossin' And Turnin' | 65-1 | 4 | |
Bobby Vinton - Blue Velvet | 65-2 | 4 | |
Bobby Vinton - Roses Are Red My Love | 65-1 | 4 | |
Bodyrockers - I Like The Way | 81 | 5 | |
Bomfunk MCs - Freestyler | Independence 2019 | 2 | |
Bon Jovi - Labor Of Love | Labor 2019 | 2 | |
Bon Jovi - Let It Rock | 41 | 2 | |
Bon Jovi - Never Say Goodbye | 4 | 1 | |
Bon Jovi - Never Say Goodbye | Goodbyes 2018 | 1 | |
Bon Jovi - Raise Your Hands | 41 | 2 | |
Bon Jovi - Social Disease | 41 | 2 | |
Bon Jovi (Feat. Jennifer Nettles) - Who Says You Can't Go Home? | Labor Day 2018 | 1 | |
BONES UK - Beautiful Is Boring | 66-3 | 4 | |
BONES UK - Pretty Waste | 66-3 | 4 | |
BONES UK - Pretty Waste | women21 | 4 | |
Bonnie Raitt - Have A Heart | 46 | 3 | |
Bonnie Raitt - I Can't Make You Love Me | love21 | 4 | |
Bonnie Raitt - Sugar Mama | 16 | 1 | |
Bonnie Raitt - Thing Called Love | Valentines 2018 | 1 | |
Bono & The Edge - Lucy In The Sky With Diamonds | 64-2 | 4 | |
Booker T & The Mg's - Green Onions | 47 | 3 | |
Booker T. & The MGs - Michelle | 58 | 4 | |
Boston - Amanda | 73 | 5 | |
Boston - Can'tcha Say | 50 part 2 | 3 | |
Boston - Foreplay / Longtime | 69-3 | 4 | |
Boston - Smokin' | 18 | 1 | |
Brad Paisley - Mud On The Tires | 30 part 2 | 2 | |
Brad Paisley - selfie#theinternetisforever | 19 | 1 | |
Brad Paisley (Feat. Alison Krauss) - Whiskey Lullaby | huh | | |
Brad Paisley (Feat. Dolly Parton) - When I Get Where I'm Going | 30 | 2 | |
Breaking Benjamin - So Cold | 32 | 2 | |
Breaking Benjamin - The Great Divide | Thanksgiving 2019 | 2 | |
Breaking Grass - The Truth | 76 | 5 | |
Brenda Lee - I'm Sorry | 48 | 3 | |
Brenda Lee - I'm Sorry | 65-1 | 4 | |
Brenda Lee - Silent Night | xmas21-1 | 4 | |
Brent Barrett, Jenn Harris, & "Silence The Musical" Cast - Quid Pro Quo | 26 part 1 | 2 | |
Brian Wilson - Our Special Love | thanks20 | 3 | |
Britney Spears - Autumn Goodbye | 12 (part two) | 1 | |
Britney Spears - Girl In The Mirror | 46 | 3 | |
Britney Spears - Lucky | 7 | 1 | |
Brittany Snow - Research Me Obsessively | 23 | 1 | |
Brooke - That's Rich (Ireland) | Europe VS America | 5 | |
Brooks & Dunn - Hangin' Round the Mistletoe | xmas21-1 | 4 | |
Brooks & Dunn - It Won't Be Christmas Without You | xmas21-1 | 4 | |
Brownsville Station - Smokin' in the Boys Room | 18 | 1 | |
Bruce Channel - Hey Baby | 65-1 | 4 | |
Bruce Springsteen - I'm Going Down | 77 | 5 | |
Bruce Springsteen - Nebraska | 50 part 2 | 3 | |
Bruce Springsteen - Pink Cadillac | 57 | 4 | |
Bruno Mars - The Lazy Song | 63 | 4 | |
Bryan Adams - Have You Ever Really Loved A Woman? | Valentines 2019 | 2 | |
Bryan Adams - Run To You | Canada 2019 | 2 | |
Bryan Adams - Summer Of '69 (Unplugged) | 38 (Summer) | 2 | |
BT (Feat. Tori Amos) - Blue Skies (Radio Edit) | 6 (part three) | 1 | |
Buck-O-Nine - Callin' in Sick | 49 | 3 | |
Buck-O-Nine - Irish Drinking Song | 21 | 1 | |
Buckcherry - Porno Star | 26 part 2 | 2 | |
Buckcherry - Sorry | 48 | 3 | |
Buckingham Nicks - Frozen Love | 32 | 2 | |
Buddy Holly - Peggy Sue | 28 | 2 | |
Buddy Holly And The Crickets - That'll Be The | 28 | 2 | |
Buffy The Vampire Slayer Cast - I've Got a Theory / Bunnies / If We're Together | 35 part 2 | 2 | |
Bugs And Daffy - Can't Buy Me Love | 64-1 | 4 | |
Buju Banton - Action | 24 | 1 | |
Burl Ives - Silver And Gold | 25 (bonus) | 1 | |
Burt Bacharach (Feat. Herb Alpert & The Tijuana Brass) - This Guy's In Love With You | 68 | 4 | |
Bush - Machinehead | 63 | 4 | |
Butt Trumpet - Ugly | 46 | 3 | |
Butterfly Boucher - Another White Dash | 71 | 5 | |
Butterfly Boucher - Busy | Labor 2019 | 2 | |
